We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Volume | Trades | Chart | |
---|---|---|---|---|---|---|---|---|
AZC.P | A2ZCryptocap Inc | 0.03 | -0.07 | -70.00% | 4,500 | 1 | ||
ETU | E2gold Inc | 0.005 | -0.005 | -50.00% | 10,167,000 | 71 | ||
OSIX | Oceansix Future Paths Ltd | 0.02 | -0.02 | -50.00% | 758,000 | 42 | ||
AUGC | AU Gold Corp | 0.01 | -0.005 | -33.33% | 280,000 | 3 | ||
GBU | Gabriel Resources Ltd | 0.01 | -0.005 | -33.33% | 16,249 | 7 | ||
ISGI | Insuraguest Technologies Inc | 0.03 | -0.015 | -33.33% | 18,500 | 4 | ||
MAC | Themac Resources Group Ltd | 0.03 | -0.015 | -33.33% | 49,499 | 6 | ||
VERT | Vertical Exploration Inc | 0.035 | -0.015 | -30.00% | 587,571 | 23 | ||
WFLD | Wellfield Technologies Inc | 0.03 | -0.01 | -25.00% | 289,444 | 19 | ||
BGF | Beauce Gold Fields Inc | 0.03 | -0.01 | -25.00% | 295,714 | 9 | ||
MDM | Madoro Metals Corp | 0.015 | -0.005 | -25.00% | 12,750 | 4 | ||
AVU | Avrupa Minerals Ltd | 0.03 | -0.01 | -25.00% | 40,000 | 2 | ||
KUR.H | Kure Technologies Inc | 0.015 | -0.005 | -25.00% | 63,650 | 5 | ||
MGI | Magnum Goldcorp Inc | 0.015 | -0.005 | -25.00% | 1,000 | 1 | ||
EVER | Evergold Corp | 0.03 | -0.01 | -25.00% | 973,700 | 39 | ||
RG | Romios Gold Resources Inc | 0.015 | -0.005 | -25.00% | 266,000 | 6 | ||
KLX | Carbon Done Right Developments Inc | 0.015 | -0.005 | -25.00% | 17,922 | 4 | ||
ABZ | AsiaBaseMetals Inc | 0.07 | -0.02 | -22.22% | 45,000 | 3 | ||
CLV | Canoe Mining Ventures Corp | 0.035 | -0.01 | -22.22% | 100,000 | 5 | ||
CML | Canickel Mining Limited | 0.035 | -0.01 | -22.22% | 8,000 | 1 | ||
SGZ | Sego Resources Inc | 0.02 | -0.005 | -20.00% | 100,000 | 2 | ||
CBLT | CBLT Inc | 0.02 | -0.005 | -20.00% | 57,000 | 2 | ||
INFD | Infield Minerals Corp | 0.02 | -0.005 | -20.00% | 89,000 | 5 | ||
SKYG | Sky Gold Corp | 0.04 | -0.01 | -20.00% | 160,000 | 8 | ||
LOD | Lode Gold Resources Inc | 0.02 | -0.005 | -20.00% | 192,200 | 8 | ||
POR | Portofino Resources Inc | 0.02 | -0.005 | -20.00% | 350,000 | 10 | ||
AKR | Ackroo Inc | 0.105 | -0.025 | -19.23% | 5,000 | 1 | ||
AUM | Aumega Metals Ltd | 0.065 | -0.015 | -18.75% | 21,000 | 3 | ||
SDR | Stroud Resources Ltd | 0.065 | -0.015 | -18.75% | 97,000 | 8 | ||
BAU | Blue Star Gold Corp | 0.045 | -0.01 | -18.18% | 109,100 | 9 | ||
NSU | North Shore Uranium Ltd | 0.045 | -0.01 | -18.18% | 141,000 | 13 | ||
EAM | East Africa Metals Inc | 0.12 | -0.025 | -17.24% | 451,000 | 44 | ||
ELL | Everybody Loves Languages Corp | 0.025 | -0.005 | -16.67% | 17,000 | 2 | ||
GZD | Grizzly Discoveries Inc | 0.025 | -0.005 | -16.67% | 65,000 | 2 | ||
LWR | Lake Winn Resources Corp | 0.025 | -0.005 | -16.67% | 201,000 | 6 | ||
VIS | Visionstate Corp | 0.05 | -0.01 | -16.67% | 187,211 | 19 | ||
AUTO | Carbeeza Inc | 0.075 | -0.015 | -16.67% | 1,276 | 2 | ||
PWRO | Power One Resources Corp | 0.025 | -0.005 | -16.67% | 137,000 | 7 | ||
BTT | Bitterroot Resources Ltd | 0.025 | -0.005 | -16.67% | 44,000 | 8 | ||
XIM | Ximen Mining Corp | 0.10 | -0.02 | -16.67% | 4,000 | 1 | ||
ETF | Eastfield Resources Ltd | 0.025 | -0.005 | -16.67% | 40,212 | 5 | ||
ANOR | AnorTech Inc | 0.025 | -0.005 | -16.67% | 37,000 | 3 | ||
JADE | Jade Leader Corp | 0.025 | -0.005 | -16.67% | 76,000 | 9 | ||
AMZ | Azucar Minerals Ltd | 0.025 | -0.005 | -16.67% | 18,617 | 6 | ||
JEC | Jura Energy Corporation | 0.025 | -0.005 | -16.67% | 97,000 | 5 | ||
OMI | Orosur Mining Inc | 0.05 | -0.01 | -16.67% | 43,000 | 4 | ||
INSP | Inspire Semiconductor Holdings Inc | 0.21 | -0.04 | -16.00% | 17,496 | 7 | ||
EWK | Earthworks Industries Inc | 0.055 | -0.01 | -15.38% | 89,999 | 20 | ||
ZFR | Zephyr Minerals Ltd | 0.03 | -0.005 | -14.29% | 132,000 | 6 | ||
QPT | Quest PharmaTech Inc | 0.03 | -0.005 | -14.29% | 5,000 | 2 | ||
ABI | Abcourt Mines Inc | 0.06 | -0.01 | -14.29% | 234,500 | 21 | ||
KORE | Common Stock | 0.03 | -0.005 | -14.29% | 5,000 | 1 | ||
ACU | Aurora Solar Technologies Inc | 0.03 | -0.005 | -14.29% | 15,555 | 5 | ||
GGM | Granada Gold Mine Inc | 0.03 | -0.005 | -14.29% | 47,269 | 3 | ||
DTEA | DavidsTea Inc | 0.345 | -0.055 | -13.75% | 531,140 | 101 | ||
NZ | New Zealand Energy Corp | 1.00 | -0.15 | -13.04% | 6,400 | 12 | ||
URZ | URZ3 Energy Corp | 0.135 | -0.02 | -12.90% | 52,800 | 10 | ||
SIE | Sienna Resources Inc | 0.035 | -0.005 | -12.50% | 75,000 | 3 | ||
AIS | AIS Resources Limited | 0.035 | -0.005 | -12.50% | 12,000 | 2 | ||
STMP | Stamper Oil and Gas Corp | 0.035 | -0.005 | -12.50% | 313,000 | 10 | ||
IZ | International Zeolite Corp | 0.035 | -0.005 | -12.50% | 1,000 | 1 | ||
GRG | Golden Arrow Resources Corporation | 0.035 | -0.005 | -12.50% | 1,010 | 2 | ||
CMO.H | Cliffmont Resources Ltd | 0.035 | -0.005 | -12.50% | 39,667 | 3 | ||
SKRR | SKRR Exploration Inc | 0.035 | -0.005 | -12.50% | 156,571 | 9 | ||
VGN | Greencastle Resources Ltd | 0.035 | -0.005 | -12.50% | 10,000 | 1 | ||
FG | Falcon Gold Corp | 0.035 | -0.005 | -12.50% | 778,000 | 15 | ||
WMK | Whitemud Resources Inc | 0.15 | -0.02 | -11.76% | 10,000 | 2 | ||
CANX | Canex Metals Inc | 0.04 | -0.005 | -11.11% | 128,000 | 6 | ||
BHS | Bayhorse Silver Inc | 0.04 | -0.005 | -11.11% | 15,584 | 4 | ||
KIP | Kiplin Metals Inc | 0.29 | -0.035 | -10.77% | 7,540 | 6 | ||
AXE | Acceleware Ltd | 0.13 | -0.015 | -10.34% | 46,000 | 7 | ||
WCE | Wescan Energy Corp | 0.09 | -0.01 | -10.00% | 2,500 | 1 | ||
HPY | Happy Creek Minerals Ltd | 0.045 | -0.005 | -10.00% | 60,000 | 3 | ||
PEI | Prospera Energy Inc | 0.045 | -0.005 | -10.00% | 1,186,650 | 18 | ||
CBI | Colibri Resource Corporation | 0.045 | -0.005 | -10.00% | 88,000 | 10 | ||
FOBI | Fobi AI Inc | 0.045 | -0.005 | -10.00% | 1,793,327 | 100 | ||
FRI | Freeport Resources Inc | 0.045 | -0.005 | -10.00% | 153,100 | 12 | ||
WCU | World Copper Ltd | 0.09 | -0.01 | -10.00% | 546,301 | 59 | ||
ABA | Abasca Resources Inc | 0.135 | -0.015 | -10.00% | 10,000 | 1 | ||
HILL | Hill Incorporated | 0.27 | -0.03 | -10.00% | 1,000 | 2 | ||
SPI | Canadian Spirit Resources Inc | 0.045 | -0.005 | -10.00% | 147,000 | 9 | ||
NTH | Nord Precious Metals Mining Inc | 0.135 | -0.015 | -10.00% | 67,554 | 11 | ||
MNRG | Monumental Energy Corp | 0.05 | -0.005 | -9.09% | 22,000 | 4 | ||
GRF | Green Rise Foods Inc | 0.50 | -0.05 | -9.09% | 2,500 | 1 | ||
RVC.P | Ronin Ventures Corp | 0.05 | -0.005 | -9.09% | 5,000 | 1 | ||
YNV | Ynvisible Interactive Inc | 0.15 | -0.015 | -9.09% | 1,029 | 3 | ||
MRVL | Marvel Biosciences Corp | 0.15 | -0.015 | -9.09% | 11,000 | 4 | ||
CTM | Canterra Minerals Corp | 0.05 | -0.005 | -9.09% | 1,300 | 2 | ||
GLD | GoldOn Resources Ltd | 0.05 | -0.005 | -9.09% | 456,252 | 23 | ||
ALTA | Altamira Gold Corporation | 0.10 | -0.01 | -9.09% | 53,500 | 4 | ||
GRAT | Gratomic Inc | 0.05 | -0.005 | -9.09% | 53,210 | 18 | ||
ENA | Enablence Technologies Inc | 0.91 | -0.09 | -9.00% | 1,167 | 6 | ||
VMC | Vicinity Motor Corp | 0.155 | -0.015 | -8.82% | 389,491 | 151 | ||
DME | Desert Mountain Energy Corp | 0.31 | -0.03 | -8.82% | 63,824 | 101 | ||
SRQ | SRQ Resources Inc | 0.105 | -0.01 | -8.70% | 37,000 | 7 | ||
BNKR | Bunker Hill Mining Corp | 0.16 | -0.015 | -8.57% | 62,303 | 11 | ||
OMM | Omineca Mining and Metals Ltd | 0.055 | -0.005 | -8.33% | 107,850 | 13 | ||
YORK | York Harbour Metals Inc | 0.055 | -0.005 | -8.33% | 10,600 | 2 | ||
ACDC | AC DC Battery Metals Inc | 0.055 | -0.005 | -8.33% | 3,000 | 1 | ||
VLV | Venerable Ventures Ltd | 0.17 | -0.015 | -8.11% | 50,000 | 3 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions