We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Volume | Trades | Chart | |
---|---|---|---|---|---|---|---|---|
TD | Toronto Dominion Bank | 81.76 | -5.35 | -6.14% | 68,313 | 59,055 | ||
CNQ | Canadian Natural Resources Ltd | 51.48 | 1.37 | 2.73% | 7,358,137 | 21,552 | ||
SU | Suncor Energy Inc | 55.65 | 1.44 | 2.66% | 7,300,970 | 17,941 | ||
AC | Air Canada | 17.38 | 0.73 | 4.38% | 17,180 | 16,445 | ||
CM | Canadian Imperial Bank of Commerce | 81.92 | -0.76 | -0.92% | 3,655,907 | 14,453 | ||
RY | Royal Bank of Canada | 166.96 | -0.77 | -0.46% | 4,668,310 | 13,271 | ||
BCE | BCE Inc | 45.16 | -0.52 | -1.14% | 2,948,763 | 11,527 | ||
BNS | Bank of Nova Scotia | 71.52 | 0.42 | 0.59% | 39,669 | 11,215 | ||
CVE | Cenovus Energy Inc | 24.53 | 0.41 | 1.70% | 61,940 | 11,211 | ||
BMO | Bank of Montreal | 125.31 | 2.21 | 1.80% | 5,075,142 | 10,524 | ||
SOBO | South Bow Corporation | 31.68 | -1.41 | -4.26% | 2,620 | 9,942 | ||
ENB | Enbridge Inc | 56.19 | 0.07 | 0.12% | 10,903,761 | 9,073 | ||
MFC | Manulife Financial Corporation | 41.38 | 0.53 | 1.30% | 4,739,946 | 8,828 | ||
ARX | ARC Resources Ltd | 24.96 | 0.55 | 2.25% | 2,219,605 | 8,331 | ||
MEG | MEG Energy Corp | 28.00 | 0.70 | 2.56% | 1,636,071 | 8,317 | ||
SHOP | Shopify Inc | 113.68 | -0.72 | -0.63% | 1,524,641 | 8,247 | ||
TRP | TC Energy Corporation | 61.94 | -0.05 | -0.08% | 4,297,356 | 8,203 | ||
KNT | K92 Mining Inc | 9.15 | 1.30 | 16.56% | 2,884,452 | 8,179 | ||
CP | Canadian Pacific Kansas City Limited | 111.61 | 1.31 | 1.19% | 46,703 | 8,029 | ||
TECK.B | Teck Resources Limited | 69.28 | 1.73 | 2.56% | 1,617,001 | 7,848 | ||
ATD | Alimentation Couche Tard Inc | 74.81 | 1.02 | 1.38% | 1,106,764 | 7,080 | ||
FM | First Quantum Minerals Ltd | 17.70 | -0.16 | -0.90% | 1,934,329 | 7,069 | ||
AQN | Algonquin Power and Utilities Corp | 6.86 | -0.04 | -0.58% | 7,449,073 | 6,894 | ||
TOU | Tourmaline Oil Corp | 65.41 | 1.60 | 2.51% | 1,283,427 | 6,703 | ||
LUN | Lundin Mining Corporation | 14.43 | 0.27 | 1.91% | 1,735 | 6,525 | ||
VRN | Veren Inc | 8.88 | 0.00 | 0.00% | 64,548 | 6,440 | ||
T | Telus Corp | 22.09 | -0.02 | -0.09% | 3,441,697 | 6,328 | ||
CNR | Canadian National Railway Company | 158.24 | 1.93 | 1.23% | 996,105 | 6,209 | ||
K | Kinross Gold Corporation | 13.55 | 0.61 | 4.71% | 2,907,505 | 6,183 | ||
BN | Brookfield Corporation | 72.89 | 0.36 | 0.50% | 30,774 | 5,925 | ||
RCI.B | Rogers Communications Inc | 52.78 | 0.32 | 0.61% | 1,238,141 | 5,881 | ||
NA | National Bank of Canada | 128.73 | -0.28 | -0.22% | 1,331,944 | 5,788 | ||
ABX | Barrick Gold Corporation | 27.61 | 0.65 | 2.41% | 2,453,633 | 5,754 | ||
IMO | Imperial Oil Limited | 108.00 | 2.25 | 2.13% | 932,838 | 5,627 | ||
CXB | Calibre Mining Corp | 2.80 | 0.21 | 8.11% | 5,615,620 | 5,599 | ||
IVN | Ivanhoe Mines Ltd | 19.37 | 0.10 | 0.52% | 1,276,080 | 5,585 | ||
PPL | Pembina Pipeline Corporation | 58.22 | -0.01 | -0.02% | 2,683,562 | 5,325 | ||
CLS | Celestica Inc | 84.20 | 4.57 | 5.74% | 642,772 | 4,936 | ||
NTR | Nutrien Ltd | 67.41 | 0.15 | 0.22% | 2,621,533 | 4,936 | ||
FTS | Fortis Inc | 59.28 | -0.15 | -0.25% | 1,201,906 | 4,685 | ||
SLF | Sun Life Financial Inc | 78.69 | 0.34 | 0.43% | 1,672,950 | 4,544 | ||
CS | Capstone Copper Corp | 10.74 | 0.06 | 0.56% | 1,116,346 | 4,447 | ||
WPM | Wheaton Precious Metals Corp | 83.78 | 2.15 | 2.63% | 56,087 | 4,427 | ||
AEM | Agnico Eagle Mines Limited | 109.17 | 1.98 | 1.85% | 793,994 | 4,369 | ||
EMA | Emera Incorporated | 50.86 | 0.70 | 1.40% | 166 | 4,152 | ||
EQX | Equinox Gold Corp | 8.00 | 0.24 | 3.09% | 1,193,008 | 4,006 | ||
IMG | IAMGOLD Corporation | 6.66 | 0.43 | 6.90% | 2,150,795 | 4,006 | ||
NXE | NexGen Energy Ltd | 9.71 | 0.23 | 2.43% | 1,045,803 | 3,960 | ||
CCO | Cameco Corp | 69.37 | 0.02 | 0.03% | 583,668 | 3,888 | ||
TVE | Tamarack Valley Energy Ltd | 4.21 | 0.06 | 1.45% | 2,811,777 | 3,820 | ||
TA | TransAlta Corporation | 14.10 | 0.10 | 0.71% | 1,362,220 | 3,802 | ||
NPI | Northland Power Inc | 21.50 | -0.19 | -0.88% | 742,140 | 3,776 | ||
FCU | Fission Uranium Corp | 1.06 | 0.03 | 2.91% | 3,423,455 | 3,702 | ||
HWX | Headwater Exploration Inc | 6.94 | 0.25 | 3.74% | 1,472,510 | 3,666 | ||
WCP | Whitecap Resources Inc | 10.99 | 0.27 | 2.52% | 2,053,035 | 3,653 | ||
HUT | Hut 8 Corp | 15.28 | 0.22 | 1.46% | 45,731 | 3,605 | ||
PAAS | Pan American Silver Corp | 30.88 | 1.78 | 6.12% | 710,283 | 3,561 | ||
AGI | Alamos Gold Inc | 26.89 | 0.61 | 2.32% | 17,826 | 3,548 | ||
CG | Centerra Gold Inc | 9.72 | 0.33 | 3.51% | 635,498 | 3,548 | ||
NVA | NuVista Energy Ltd | 11.41 | 0.16 | 1.42% | 12,290 | 3,464 | ||
GEI | Gibson Energy Inc | 22.94 | -0.23 | -0.99% | 950,101 | 3,351 | ||
AG | First Majestic Silver Corp | 9.05 | 0.47 | 5.48% | 1,171,422 | 3,324 | ||
BAM | Brookfield Asset Management Ltd | 65.76 | 0.74 | 1.14% | 921 | 3,323 | ||
BBD.B | Bombardier Inc | 110.46 | 2.10 | 1.94% | 533,636 | 3,298 | ||
QBR.B | Quebecor Inc | 35.09 | -0.53 | -1.49% | 1,107,133 | 3,284 | ||
BTO | B2Gold Corp | 4.29 | 0.17 | 4.13% | 4,260,659 | 3,220 | ||
PEY | Peyto Exploration and Development Corp | 15.79 | 0.09 | 0.57% | 727,676 | 3,180 | ||
AYA | Aya Gold & Silver Inc | 18.36 | 0.98 | 5.64% | 694,728 | 3,177 | ||
MG | Magna International Inc | 56.74 | 0.18 | 0.32% | 876,611 | 3,139 | ||
SES | Secure Energy Services Inc | 13.75 | -0.02 | -0.15% | 575,965 | 3,131 | ||
VET | Vermilion Energy Inc | 13.87 | 0.20 | 1.46% | 742,863 | 3,063 | ||
ATH | Athabasca Oil Corporation | 5.25 | 0.13 | 2.54% | 2,587,334 | 3,055 | ||
OLA | Orla Mining Ltd | 6.18 | 0.53 | 9.38% | 1,101,427 | 3,017 | ||
LUG | Lundin Gold Inc | 32.75 | 1.18 | 3.74% | 433,680 | 2,955 | ||
WDO | Wesdome Gold Mines Ltd | 12.48 | 0.34 | 2.80% | 589,822 | 2,931 | ||
CEU | CES Energy Solutions Corp | 7.93 | 0.14 | 1.80% | 890,841 | 2,921 | ||
POW | Power Corp of Canada | 43.78 | 0.15 | 0.34% | 2,137,580 | 2,914 | ||
BTE | Baytex Energy Corp | 4.45 | 0.08 | 1.83% | 4,355,077 | 2,896 | ||
H | Hydro One Limited | 44.10 | -0.15 | -0.34% | 48,809 | 2,818 | ||
CAE | CAE Inc | 25.01 | 0.04 | 0.16% | 578,532 | 2,803 | ||
EDV | Endeavour Mining plc | 31.23 | 1.03 | 3.41% | 411,712 | 2,787 | ||
GWO | Great West Lifeco Inc | 46.23 | 0.18 | 0.39% | 1,321,165 | 2,762 | ||
FVI | Fortuna Mining Corp | 6.47 | 0.30 | 4.86% | 1,069,034 | 2,728 | ||
AAV | Advantage Energy Ltd | 9.27 | 0.04 | 0.43% | 750,719 | 2,726 | ||
SIL | SilverCrest Metals Inc | 13.94 | 0.41 | 3.03% | 417,474 | 2,663 | ||
HBM | Hudbay Minerals Inc | 12.72 | 0.38 | 3.08% | 789,183 | 2,658 | ||
BDT | Bird Construction Inc | 32.57 | 2.71 | 9.08% | 383,153 | 2,655 | ||
DOL | Dollarama Inc | 140.20 | 0.36 | 0.26% | 21,329 | 2,529 | ||
KEY | Keyera Corp | 44.27 | 0.37 | 0.84% | 646,421 | 2,526 | ||
PXT | Parex Resources Inc | 13.37 | 0.32 | 2.45% | 911,056 | 2,517 | ||
GIL | Gildan Activewear Inc | 64.14 | -0.92 | -1.41% | 433,604 | 2,506 | ||
BIR | Birchcliff Energy Ltd | 5.66 | 0.02 | 0.35% | 799,336 | 2,453 | ||
MDA | MDA Space Ltd | 20.48 | 0.10 | 0.49% | 445,659 | 2,326 | ||
EDR | Endeavour Silver Corp | 5.99 | 0.17 | 2.92% | 1,335,157 | 2,316 | ||
PKI | Parkland Corporation | 36.11 | 0.19 | 0.53% | 608,363 | 2,293 | ||
PSK | PrairieSky Royalty Ltd | 28.12 | -0.04 | -0.14% | 579,609 | 2,276 | ||
GLXY | Galaxy Digital Holdings Ltd | 17.70 | -0.03 | -0.17% | 2,925 | 2,194 | ||
OGC | OceanaGold Corporation | 3.90 | 0.13 | 3.45% | 806,973 | 2,112 | ||
SSRM | SSR Mining Inc | 7.88 | 0.40 | 5.35% | 726,994 | 2,109 | ||
OR | Osisko Gold Royalties Ltd | 26.18 | 0.33 | 1.28% | 282,124 | 2,071 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions