We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.6461 | 0.893390486726 | 72.32 | 72.92 | 72.11 | 3598 | 72.50083435 | SP |
4 | 1.4961 | 2.09332587099 | 71.47 | 72.92 | 70.34 | 2854 | 71.80592613 | SP |
12 | 4.9161 | 7.2242468773 | 68.05 | 72.92 | 67.1399 | 6760 | 70.13395478 | SP |
26 | 9.2461 | 14.510514752 | 63.72 | 72.92 | 63.72 | 4449 | 69.23008635 | SP |
52 | 15.2161 | 26.3482251082 | 57.75 | 72.92 | 57.3043 | 4274 | 65.75461693 | SP |
156 | 22.9061 | 45.7572912505 | 50.06 | 72.92 | 49.3404 | 2974 | 63.96770262 | SP |
260 | 22.9061 | 45.7572912505 | 50.06 | 72.92 | 49.3404 | 2974 | 63.96770262 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions