Company Name | Stock Ticker Symbol | Market | Type |
---|---|---|---|
Quebecor Inc | QBR.A | Toronto | Common Stock |
Open Price | Low Price | High Price | Close Price | Prev Close |
---|---|---|---|---|
31.14 | 31.14 | 31.14 | 31.14 |
Trades | Volume | Avg Volume | 52 Week Range |
---|---|---|---|
2 | 160 | - | 23.91 - 33.07 |
Last Trade Time | Type | Quantity | Stock Price | Currency |
---|---|---|---|---|
10:11:23 | 60 | $ 31.14 | CAD |
Quebecor Inc Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
$ 7.19B | 230.94M | 230.94M | $ 4.53B | $ 597.30M | 2.55 | 12.40 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
785.00 | $ - | 3.85% | 03/09/23 | 0.00 | - |
Quebecor News
Loading Messages....
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical QBR.A Price Data
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 31.14 | 31.14 | 31.14 | 31.14 | 125 | 0.00 | 0.0% |
1 Month | 32.49 | 33.07 | 30.06 | 31.66 | 779 | -1.35 | -4.16% |
3 Months | 30.30 | 33.07 | 29.86 | 31.62 | 1,305 | 0.84 | 2.77% |
6 Months | 25.63 | 33.07 | 23.91 | 26.88 | 33,317 | 5.51 | 21.5% |
1 Year | 29.95 | 33.07 | 23.91 | 26.95 | 16,679 | 1.19 | 3.97% |
3 Years | 29.96 | 36.65 | 23.91 | 27.70 | 6,711 | 1.18 | 3.94% |
5 Years | 24.99 | 36.65 | 23.20 | 27.80 | 4,813 | 6.15 | 24.61% |
Quebecor Description
Quebecor primarily provides mobile and fixed-line telecom services in Quebec, where it is the leading telecom provider. With more than 1. |