2.40
0.02 (0.84%)
0.02 (0.84%)
Upgrade to Real-Time
Market Closed
Low
1.95
High
3.95
Company Name | Stock Ticker Symbol | Market | Type |
---|---|---|---|
Alithya Group Inc | ALYA | Toronto | Common Stock |
Open Price | Low Price | High Price | Close Price | Prev Close |
---|---|---|---|---|
2.36 | 2.35 | 2.40 | 2.40 | 2.38 |
Trades | Volume | Avg Volume | 52 Week Range |
---|---|---|---|
63 | 14,088 | - | 1.95 - 3.95 |
Last Trade Time | Type | Quantity | Stock Price | Currency |
---|---|---|---|---|
16:00:00 | 1,400 | $ 2.40 | CAD |
Alithya Group Inc Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
$ 225.03M | 72.48M | 72.48M | $ 437.89M | $ -13.66M | -0.17 | -14.00 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
493.22k | $ - | - | 0.00 | - |
Alithya News
Loading Messages....
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical ALYA Price Data
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 2.37 | 2.41 | 2.25 | 2.37 | 29,593 | 0.03 | 1.27% |
1 Month | 2.04 | 2.52 | 2.01 | 2.34 | 32,916 | 0.36 | 17.65% |
3 Months | 2.43 | 2.59 | 1.95 | 2.22 | 39,036 | -0.03 | -1.23% |
6 Months | 2.73 | 3.15 | 1.95 | 2.44 | 30,152 | -0.33 | -12.09% |
1 Year | 3.11 | 3.95 | 1.95 | 2.93 | 36,151 | -0.71 | -22.83% |
3 Years | 3.60 | 6.91 | 1.50 | 3.14 | 45,213 | -1.20 | -33.33% |
5 Years | 5.00 | 7.94 | 1.50 | 3.32 | 47,017 | -2.60 | -52.0% |
Alithya Description
Alithya Group Inc is a leader in Strategy and digital transformation, with professionals in Canada, the us, and Europe. |