Company Name | Stock Ticker Symbol | Market | Type |
---|---|---|---|
Argonaut Gold Inc | AR | Toronto | Common Stock |
Open Price | Low Price | High Price | Close Price | Prev Close |
---|---|---|---|---|
0.46 | 0.455 | 0.465 | 0.45 |
Trades | Volume | Avg Volume | 52 Week Range |
---|---|---|---|
83 | 205,589 | - | 0.37 - 0.77 |
Last Trade Time | Type | Quantity | Stock Price | Currency |
---|---|---|---|---|
09:37:16 | 395 | $ 0.465 | CAD |
Argonaut Gold Inc Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
389.01M | 864.46M | - | 388.78M | -152.2M | -0.18 | - |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | - | - | - |
Argonaut Gold News
Loading Messages....
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical AR Price Data
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.39 | 0.47 | 0.38 | 0.4227075 | 3,222,634 | 0.075 | 19.23% |
1 Month | 0.51 | 0.56 | 0.37 | 0.4347693 | 3,043,399 | -0.045 | -8.82% |
3 Months | 0.68 | 0.68 | 0.37 | 0.496165 | 1,988,849 | -0.215 | -31.62% |
6 Months | 0.57 | 0.77 | 0.37 | 0.5421701 | 1,820,204 | -0.105 | -18.42% |
1 Year | 0.375 | 0.77 | 0.37 | 0.5535366 | 2,679,289 | 0.09 | 24.0% |
3 Years | 2.29 | 4.09 | 0.325 | 1.10 | 1,916,326 | -1.83 | -79.69% |
5 Years | 1.26 | 4.09 | 0.325 | 1.32 | 1,465,867 | -0.795 | -63.1% |
Argonaut Gold Description
Argonaut Gold Inc is a Canadian gold company engaged in exploration, mine development and production. |