
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 3.86 | 8.42059336824 | 45.84 | 50.54 | 44.75 | 111661 | 47.78314217 | DE |
4 | 7.94 | 19.0134099617 | 41.76 | 50.54 | 40.27 | 175731 | 44.4015119 | DE |
12 | -35.15 | -41.4260459635 | 84.85 | 86.5 | 40.27 | 225535 | 56.93922577 | DE |
26 | -27.15 | -35.328562134 | 76.85 | 92.95 | 40.27 | 169641 | 66.88916477 | DE |
52 | -40.3 | -44.7777777778 | 90 | 123.3 | 40.27 | 126145 | 79.82046435 | DE |
156 | -103.3 | -67.5163398693 | 153 | 182.3 | 40.27 | 88790 | 114.39483739 | DE |
260 | -34.8 | -41.1834319527 | 84.5 | 243 | 40.27 | 85286 | 128.8923911 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions