We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.98 | 0.548902195609 | 360.72 | 365 | 347.8182 | 2076107 | 358.22596426 | CS |
4 | 1.93 | 0.534966876403 | 360.77 | 371.73 | 347.8182 | 2410765 | 359.25632455 | CS |
12 | 12.46 | 3.55756052992 | 350.24 | 377.34 | 331.87 | 2461663 | 355.6640862 | CS |
26 | 71.5 | 24.5535714286 | 291.2 | 377.34 | 280.71 | 2718193 | 331.58902945 | CS |
52 | 25.01 | 7.40620095354 | 337.69 | 387.51 | 278.69 | 2641811 | 333.37633967 | CS |
156 | 0.71 | 0.196138014862 | 361.99 | 417.37 | 242.8 | 2400114 | 313.66523146 | CS |
260 | 161.3 | 80.0893743793 | 201.4 | 417.37 | 137.152 | 2294923 | 288.20403423 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1733528400 | 362.7 | 4.57 | 1.28 | 365.3 | 371.88 | 361.55 | 2331451 |
1733442000 | 358.13 | -1.9 | -0.53 | 356.07 | 358.9 | 354.89 | 1845814 |
1733355600 | 360.03 | 7.49 | 2.12 | 353 | 362.11 | 353 | 2073986 |
1733269200 | 352.54 | -8.84 | -2.45 | 351.65 | 354.335 | 346.62 | 3044682 |
1733182800 | 361.38 | -0.99 | -0.27 | 364.79 | 364.79 | 356.96 | 2445651 |
1732917840 | 362.37 | 0.21 | 0.06 | 360.15 | 365 | 360 | 1311279 |
1732750800 | 362.16 | -1.02 | -0.28 | 364.08 | 365.67 | 360.88 | 1656651 |
1732664400 | 363.18 | 1.89 | 0.52 | 362 | 364.53 | 360.62 | 2106155 |
1732578000 | 361.29 | 2.63 | 0.73 | 362.02 | 364.15 | 358.8101 | 3052288 |
1732318800 | 358.66 | -2.39 | -0.66 | 358.24 | 364.64 | 357.28 | 2211114 |
1732232400 | 361.05 | 3.98 | 1.11 | 359.98 | 363.5 | 358.31 | 2239351 |
1732146000 | 357.07 | 3.12 | 0.88 | 354 | 357.33 | 351.65 | 1792208 |
1732059600 | 353.95 | 1.16 | 0.33 | 351.25 | 353.97 | 349.99 | 2447116 |
1731973200 | 352.79 | -0.78 | -0.22 | 355.39 | 355.4999 | 351.82 | 1760278 |
1731714000 | 353.57 | -8.5 | -2.35 | 361.25 | 361.25 | 348.85 | 3614729 |
1731627600 | 362.07 | -8.15 | -2.20 | 371.73 | 372 | 361.025 | 3502738 |
1731541200 | 370.22 | 9.61 | 2.66 | 359.82 | 370.64 | 359.04 | 3354032 |
1731454800 | 360.61 | 3.31 | 0.93 | 357.64 | 362.13 | 356.95 | 3233511 |
1731368400 | 357.3 | 1.77 | 0.50 | 353.21 | 360.64 | 353.21 | 2985270 |
1731109200 | 355.53 | -5.18 | -1.44 | 360.77 | 362.76 | 355.12 | 2289503 |
1731022800 | 360.71 | 4.58 | 1.29 | 357.97 | 362 | 356.29 | 2249039 |
1730936400 | 356.13 | 10.64 | 3.08 | 356 | 357.23 | 353.18 | 2909053 |
1730850000 | 345.49 | 1.59 | 0.46 | 345.44 | 347.4199 | 342.21 | 1553718 |
1730763600 | 343.9 | -1.77 | -0.51 | 345.26 | 346.6751 | 341.58 | 1930887 |
1730500800 | 345.67 | 0.85 | 0.25 | 346.94 | 347.9499 | 344.83 | 2603767 |
1730414400 | 344.82 | -1.75 | -0.50 | 344 | 347.86 | 342.62 | 3069913 |
1730328000 | 346.57 | -16.47 | -4.54 | 362.98 | 362.98 | 345.34 | 3916340 |
1730241600 | 363.04 | 1.72 | 0.48 | 362.07 | 365.08 | 359.05 | 2642811 |
1730155200 | 361.32 | 0.52 | 0.14 | 363.64 | 366.99 | 360.39 | 2717786 |
1729896000 | 360.8 | -3.43 | -0.94 | 364.3 | 365.445 | 359.5911 | 2129309 |
1729809600 | 364.23 | -6.4 | -1.73 | 367.47 | 373.44 | 363.75 | 2311864 |
1729723200 | 370.63 | -1.16 | -0.31 | 370.84 | 372.48 | 368.225 | 2211794 |
1729636800 | 371.79 | -4.24 | -1.13 | 374.62 | 374.86 | 371.13 | 1740234 |
1729550400 | 376.03 | -0.83 | -0.22 | 375.47 | 377.34 | 374.21 | 1784695 |
1729291200 | 376.86 | 1.71 | 0.46 | 375.5 | 377.33 | 373.34 | 1889389 |
1729204800 | 375.15 | 2.89 | 0.78 | 372.3 | 375.51 | 371.78 | 1906646 |
1729118400 | 372.26 | 3.6 | 0.98 | 365.99 | 372.87 | 364.88 | 2110680 |
1729032000 | 368.66 | 4.06 | 1.11 | 366 | 371 | 365.43 | 2955887 |
1728945600 | 364.6 | 3.86 | 1.07 | 362.17 | 365.62 | 361.1601 | 2253082 |
1728686400 | 360.74 | -0.33 | -0.09 | 363.2 | 363.4 | 360.06 | 1436610 |
1728600000 | 361.07 | -4.01 | -1.10 | 364.6 | 364.6 | 358.9101 | 2088090 |
1728513600 | 365.08 | 4.7 | 1.30 | 360.98 | 366.46 | 360.77 | 2046150 |
1728427200 | 360.38 | 3.58 | 1.00 | 359.96 | 360.65 | 357.52 | 2348255 |
1728340800 | 356.8 | -5.44 | -1.50 | 361.05 | 362 | 355.85 | 1533686 |
1728081600 | 362.24 | 1 | 0.28 | 363.67 | 367.79 | 359.8232 | 2131457 |
1727995200 | 361.24 | 4.95 | 1.39 | 360.61 | 364.45 | 359.325 | 3645882 |
1727908800 | 356.29 | 4.31 | 1.22 | 352.71 | 357.19 | 351.34 | 2418518 |
1727822400 | 351.98 | -1.5 | -0.42 | 354.99 | 354.99 | 349.9 | 1827297 |
1727736000 | 353.48 | 3.78 | 1.08 | 349.7 | 354.06 | 347.72 | 2424205 |
1727476800 | 349.7 | -6.11 | -1.72 | 356.33 | 358.34 | 349.3 | 2574325 |
1727390400 | 355.81 | 18.76 | 5.57 | 355 | 363.99 | 349.7 | 4454809 |
1727304000 | 337.05 | -2.57 | -0.76 | 335.14 | 339.75 | 334.16 | 3551729 |
1727217600 | 339.62 | 0.41 | 0.12 | 337.94 | 340.62 | 335.27999 | 2842841 |
1727131200 | 339.21 | 2.99 | 0.89 | 337.38 | 339.44 | 334.05 | 2004215 |
1726872000 | 336.22 | 0.98 | 0.29 | 332.77 | 336.35 | 331.87 | 5231018 |
1726785600 | 335.24 | -0.94 | -0.28 | 340 | 340.38 | 332.23 | 2645769 |
1726699200 | 336.18 | -0.86 | -0.26 | 335 | 339 | 332.95999 | 2151779 |
1726612800 | 337.04 | -17.08 | -4.82 | 355.1 | 355.28 | 336.31 | 4528870 |
1726526400 | 354.12 | 4.54 | 1.30 | 351.72 | 354.98 | 349.63 | 2535382 |
1726267200 | 349.58 | -0.31 | -0.09 | 351.1 | 351.4299 | 348.7945 | 1803114 |
1726180800 | 349.89 | -0.42 | -0.12 | 351.78 | 352.42 | 345.2 | 2182089 |
1726094400 | 350.31 | 2.61 | 0.75 | 346.36 | 350.72 | 342.24 | 2114121 |
1726008000 | 347.7 | 5.89 | 1.72 | 344 | 348 | 342.22 | 1655680 |
1725921600 | 341.81 | 1.97 | 0.58 | 340.63 | 342.25 | 339.09 | 1569414 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions