We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| TotalEnergies SE | Institution | 44,900,323 | 16.94% | $ 334.06M | 2025-04-17 |
| Hanwha Aerospace Co., Ltd. | Institution | 26,420,222 | 9.97% | $ 196.57M | 2025-12-12 |
| Haeyoung Lee | Insider | 23,410,842 | 8.83% | $ 174.18M | 2025-12-11 |
| BlackRock, Inc. | Institution | 22,963,355 | 8.67% | $ 170.85M | 2026-03-31 |
| Hanwha Ocean Co., Ltd. | Institution | 17,536,369 | 6.62% | $ 130.47M | 2025-12-12 |
| Mubadala Investment Company PJSC | Institution | 14,206,376 | 5.36% | $ 105.70M | 2026-03-31 |
| Valinor Capital Partners Offshore Master Fund, L.P. | Institution | 9,609,735 | 3.63% | $ 71.50M | 2025-05-13 |
| Man Investment Partners (US) LP | Institution | 9,274,894 | 3.50% | $ 69.01M | 2026-03-31 |
| Halcyon Master Fund L.P | Institution | 9,274,894 | 3.50% | $ 69.01M | 2025-09-16 |
| HCN LP | Institution | 6,199,922 | 2.34% | $ 46.13M | 2024-11-15 |
| Vanguard Capital Management, LLC | Institution | 5,906,171 | 2.23% | $ 43.94M | 2026-03-31 |
| Catalyst Capital Advisors LLC | Institution | 5,216,592 | 1.97% | $ 38.81M | 2026-03-31 |
| JGD Management Corp. | Institution | 4,264,298 | 1.61% | $ 31.73M | 2025-09-30 |
| Geode Capital Management, LLC | Institution | 4,021,660 | 1.52% | $ 29.92M | 2026-03-31 |
| State Street Global Advisors, Inc. | Institution | 3,548,273 | 1.34% | $ 26.40M | 2026-03-31 |
| Mr. Matthew Schatzman | Insider | 3,420,058 | 1.29% | $ 25.45M | 2025-10-16 |
| Millennium Management LLC | Institution | 2,553,841 | 0.96% | $ 19.00M | 2026-03-31 |
| NEOS Investment Management, LLC | Institution | 2,542,577 | 0.96% | $ 18.92M | 2026-03-31 |
| Balyasny Asset Management L.P. | Institution | 2,540,155 | 0.96% | $ 18.90M | 2026-03-31 |
| Vanguard Portfolio Management, LLC | Institution | 2,442,575 | 0.92% | $ 18.17M | 2026-03-31 |
| Hotchkis and Wiley Capital Management, LLC | Institution | 1,899,050 | 0.72% | $ 14.13M | 2026-03-31 |
| Bank of America Corporation | Institution | 1,875,287 | 0.71% | $ 13.95M | 2026-03-31 |
| Citigroup Inc. | Institution | 1,851,512 | 0.70% | $ 13.78M | 2026-03-31 |
| Valinor Capital Partners, L.P. | Institution | 1,842,598 | 0.70% | $ 13.71M | 2025-05-13 |
| Wolf Hill Capital Management, LP | Institution | 1,760,375 | 0.66% | $ 13.10M | 2026-03-31 |
| Mirae Asset Global Investments Co., Ltd. | Institution | 1,612,474 | 0.61% | $ 12.00M | 2026-03-31 |
| Mr. David Gallo | Insider | 1,540,680 | 0.58% | $ 11.46M | 2025-05-13 |
| Mr. William Vrattos | Insider | 1,423,003 | 0.54% | $ 10.59M | 2026-01-30 |
| Westwood Management Corp. | Institution | 1,366,088 | 0.52% | $ 10.16M | 2026-03-31 |
| Ripple Effect Asset Management LP | Institution | 1,339,723 | 0.51% | $ 9.97M | 2026-03-31 |
| Northern Trust Global Investments | Institution | 1,282,084 | 0.48% | $ 9.54M | 2026-03-31 |
| Charles Schwab Investment Management, Inc. | Institution | 1,224,040 | 0.46% | $ 9.11M | 2026-03-31 |
| Tudor Investment Corporation | Institution | 1,101,807 | 0.42% | $ 8.20M | 2026-03-31 |
| Vanguard Fiduciary Trust Company | Institution | 1,024,524 | 0.39% | $ 7.62M | 2026-03-31 |
| SL Advisors, LLC | Institution | 986,992 | 0.37% | $ 7.34M | 2026-03-31 |
| Mr. Brent Wahl | Insider | 819,498 | 0.31% | $ 6.10M | 2025-10-16 |
| Teachers Insurance and Annuity Association-College Retirement Equities Fund | Institution | 740,189 | 0.28% | $ 5.51M | 2026-03-31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.