Cryptocurrency Press Releases
Provided by Chainwire
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KuCoin | 334519.1123 | 7.97105 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780981206 | USDT | $ 2,666,468.00 | LINK/USDT | /crypto/Chainlink-LINK | 1 | /crypto/Chainlink-LINK | 28.5612589814 | 15 hours ago |
| Gate | 269293.020128 | 7.9705 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780981206 | USDT | $ 2,146,400.00 | LINK/USDT | /crypto/Chainlink-LINK | 2 | /crypto/Chainlink-LINK | 22.9922518832 | 15 hours ago |
| Coinbase | 172834.92 | 7.9665 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780981206 | USD | $ 1,376,889.00 | LINK/USD | /crypto/Chainlink-LINK | 3 | /crypto/Chainlink-LINK | 14.7566543424 | 15 hours ago |
| Upbit | 84989.9861569 | 11930 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1780981206 | KRW | KRW 1,013,930,534.00 | LINK/KRW | /crypto/Chainlink-LINK | 4 | /crypto/Chainlink-LINK | 7.25644938121 | 15 hours ago |
| Bitvavo | 66512.025633 | 6.90565 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1780981206 | EUR | € 459,308.00 | LINK/EUR | /crypto/Chainlink-LINK | 5 | /crypto/Chainlink-LINK | 5.67880016308 | 15 hours ago |
| Kraken | 65039.4916131 | 7.967935 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | USD | $ 518,230.00 | LINK/USD | /crypto/Chainlink-LINK | 6 | /crypto/Chainlink-LINK | 5.55307513286 | 15 hours ago |
| LBank | 36766.15194 | 7.974 | /cdn/crypto/logos/capi/exchanges/LBANK.png | 1780981206 | USDT | $ 293,173.00 | LINK/USDT | /crypto/Chainlink-LINK | 7 | /crypto/Chainlink-LINK | 3.1390959401 | 15 hours ago |
| Bithumb | 24662.1285813 | 11920 | /cdn/crypto/logos/capi/exchanges/BITHUMB.png | 1780981206 | KRW | KRW 293,972,572.00 | LINK/KRW | /crypto/Chainlink-LINK | 8 | /crypto/Chainlink-LINK | 2.10565380435 | 15 hours ago |
| Bitstamp by Robinhood | 20814.5798 | 6.9027 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | 1780981206 | EUR | € 143,676.00 | LINK/EUR | /crypto/Chainlink-LINK | 9 | /crypto/Chainlink-LINK | 1.77714989188 | 15 hours ago |
| Bitstamp by Robinhood | 20190.7161 | 7.96595 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | 1780981206 | USD | $ 160,838.00 | LINK/USD | /crypto/Chainlink-LINK | 10 | /crypto/Chainlink-LINK | 1.72388437715 | 15 hours ago |
| Kraken | 16282.5546702 | 7.97425 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | USDT | $ 129,841.00 | LINK/USDT | /crypto/Chainlink-LINK | 11 | /crypto/Chainlink-LINK | 1.39020535364 | 15 hours ago |
| HitBTC | 14998.82 | 7.972765 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1780981206 | USDT | $ 119,582.00 | LINK/USDT | /crypto/Chainlink-LINK | 12 | /crypto/Chainlink-LINK | 1.2806000216 | 15 hours ago |
| Crypto.com | 9337.94 | 7.9705 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780981206 | USD | $ 74,428.00 | LINK/USD | /crypto/Chainlink-LINK | 13 | /crypto/Chainlink-LINK | 0.797273796583 | 15 hours ago |
| Kraken | 7548.64870004 | 6.905315 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | EUR | € 52,125.00 | LINK/EUR | /crypto/Chainlink-LINK | 14 | /crypto/Chainlink-LINK | 0.644504013535 | 15 hours ago |
| Gemini | 6413.435446 | 7.966435 | /cdn/crypto/logos/capi/exchanges/GEMINI.png | 1780981206 | USD | $ 51,092.00 | LINK/USD | /crypto/Chainlink-LINK | 15 | /crypto/Chainlink-LINK | 0.547579447627 | 15 hours ago |
| EXMO | 5782.1123 | 7.923 | /cdn/crypto/logos/capi/exchanges/EXMO.png | 1780981206 | USDT | $ 45,811.00 | LINK/USDT | /crypto/Chainlink-LINK | 16 | /crypto/Chainlink-LINK | 0.493677045011 | 15 hours ago |
| Crypto.com | 3923.74 | 7.973 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1780981206 | USDT | $ 31,283.00 | LINK/USDT | /crypto/Chainlink-LINK | 17 | /crypto/Chainlink-LINK | 0.335009122633 | 15 hours ago |
| Coinbase | 3699.5 | 6.905 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780981206 | EUR | € 25,545.00 | LINK/EUR | /crypto/Chainlink-LINK | 18 | /crypto/Chainlink-LINK | 0.315863499922 | 15 hours ago |
| Coinbase | 2178.076 | 7.975 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780981206 | USDT | $ 17,370.00 | LINK/USDT | /crypto/Chainlink-LINK | 19 | /crypto/Chainlink-LINK | 0.185964240696 | 15 hours ago |
| Coinbase | 1603.77 | 5.965 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780981206 | GBP | £ 9,566.00 | LINK/GBP | /crypto/Chainlink-LINK | 20 | /crypto/Chainlink-LINK | 0.136929964933 | 15 hours ago |
| Kraken | 1591.00288758 | 0.000126375 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | BTC | BTC 0.00000000 | LINK/BTC | /crypto/Chainlink-LINK | 21 | /crypto/Chainlink-LINK | 0.135839908219 | 15 hours ago |
| Gate | 1467.954 | 0.0047245 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1780981206 | ETH | ETH 6.00 | LINK/ETH | /crypto/Chainlink-LINK | 22 | /crypto/Chainlink-LINK | 0.12533398788 | 15 hours ago |
| Kraken | 314.87047004 | 0.00473181 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | ETH | ETH 1.00 | LINK/ETH | /crypto/Chainlink-LINK | 23 | /crypto/Chainlink-LINK | 0.0268836568966 | 15 hours ago |
| KuCoin | 215.7912 | 0.00012603 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1780981206 | BTC | BTC 0.00000000 | LINK/BTC | /crypto/Chainlink-LINK | 24 | /crypto/Chainlink-LINK | 0.0184242637341 | 15 hours ago |
| Coinbase | 131.41 | 0.000126035 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780981206 | BTC | BTC 0.00000000 | LINK/BTC | /crypto/Chainlink-LINK | 25 | /crypto/Chainlink-LINK | 0.0112197925462 | 15 hours ago |
| Coinbase | 58.28 | 0.00472808 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1780981206 | ETH | ETH 0.00000000 | LINK/ETH | /crypto/Chainlink-LINK | 26 | /crypto/Chainlink-LINK | 0.00497594939193 | 15 hours ago |
| Kraken | 57.34087238 | 5.9685 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | GBP | £ 342.00 | LINK/GBP | /crypto/Chainlink-LINK | 27 | /crypto/Chainlink-LINK | 0.00489576662752 | 15 hours ago |
| Bitstamp by Robinhood | 6.39810828 | 5.985 | /cdn/crypto/logos/capi/exchanges/BITSTAMP.png | 1780981206 | GBP | £ 38.00 | LINK/GBP | /crypto/Chainlink-LINK | 28 | /crypto/Chainlink-LINK | 0.000546270813407 | 15 hours ago |
| LATOKEN | 0 | 7.8855 | /cdn/crypto/logos/capi/exchanges/LATOKEN.png | USDT | $ 0.00000000 | LINK/USDT | /crypto/Chainlink-LINK | 29 | /crypto/Chainlink-LINK | 0 | - | |
| Kraken | 0 | 1268.25 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1780981206 | JPY | ¥ 0.00000000 | LINK/JPY | /crypto/Chainlink-LINK | 30 | /crypto/Chainlink-LINK | 0 | 15 hours ago |
| HitBTC | 0 | 0.000126045 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1780981206 | BTC | BTC 0.00000000 | LINK/BTC | /crypto/Chainlink-LINK | 31 | /crypto/Chainlink-LINK | 0 | 15 hours ago |
| Gemini | 0 | 0.00012796 | /cdn/crypto/logos/capi/exchanges/GEMINI.png | BTC | BTC 0.00000000 | LINK/BTC | /crypto/Chainlink-LINK | 32 | /crypto/Chainlink-LINK | 0 | - | |
| CEX.IO | 0 | 7.87395 | /cdn/crypto/logos/capi/exchanges/CEXIO.png | USDT | $ 0.00000000 | LINK/USDT | /crypto/Chainlink-LINK | 33 | /crypto/Chainlink-LINK | 0 | - | |
| Gemini | 0 | 0.00464885 | /cdn/crypto/logos/capi/exchanges/GEMINI.png | ETH | ETH 0.00000000 | LINK/ETH | /crypto/Chainlink-LINK | 34 | /crypto/Chainlink-LINK | 0 | - | |
| CEX.IO | 0 | 7.8738 | /cdn/crypto/logos/capi/exchanges/CEXIO.png | USD | $ 0.00000000 | LINK/USD | /crypto/Chainlink-LINK | 35 | /crypto/Chainlink-LINK | 0 | - | |
| Upbit | 0 | 0.00012593 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | BTC | BTC 0.00000000 | LINK/BTC | /crypto/Chainlink-LINK | 36 | /crypto/Chainlink-LINK | 0 | - |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 9.05 | -1.18 | -13.0386740331 | 7 | 9.06 | 999249.684286 | CX |
| 4 | 10.59 | -2.72 | -25.6846081209 | 7 | 10.8 | 734257.6475 | CX |
| 12 | 9.92 | -2.05 | -20.6653225806 | 7 | 10.87 | 561297.679966 | CX |
| 26 | 13.78 | -5.91 | -42.8882438316 | 7 | 15.01 | 679957.567402 | CX |
| 52 | 13.76 | -5.89 | -42.8052325581 | 7 | 27.86 | 803145.050931 | CX |
| 156 | 5.99 | 1.88 | 31.3856427379 | 4.74 | 30.95 | 1763378.88871 | CX |
| 260 | 23.95 | -16.08 | -67.139874739 | 4 | 38.35 | 2302770.3324 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1780962600 | 7.98 | 0.08 | 1.01 | 7.91 | 8.12 | 7.72 | 485884 |
| 1780876200 | 7.9 | 0.51 | 6.90 | 7.39 | 8.03 | 7.37 | 559640 |
| 1780789800 | 7.39 | 0.07 | 0.96 | 7.4 | 7.46 | 7 | 771573 |
| 1780703400 | 7.32 | -0.66 | -8.27 | 8 | 8.03 | 7.11 | 1879642 |
| 1780617000 | 7.98 | -0.36 | -4.32 | 8.33 | 8.39 | 7.8 | 1492368 |
| 1780530600 | 8.34 | -0.01 | -0.12 | 8.36 | 8.6 | 8.1 | 921246 |
| 1780444200 | 8.35 | -0.7 | -7.73 | 9.05 | 9.06 | 8.24 | 884393 |
| 1780357800 | 9.05 | -0.06 | -0.66 | 9.15 | 9.2 | 8.84 | 687163 |
| 1780271400 | 9.11 | -0.05 | -0.55 | 9.17 | 9.29 | 8.98 | 394613 |
| 1780185000 | 9.16 | 0.15 | 1.66 | 9.01 | 9.3 | 9.01 | 500456 |
| 1780098600 | 9.01 | 0.03 | 0.33 | 9.01 | 9.12 | 8.79 | 1001638 |
| 1780012200 | 8.98 | -0.3 | -3.23 | 9.12 | 9.28 | 8.76 | 1023989 |
| 1779925800 | 9.28 | -0.11 | -1.17 | 9.39 | 9.47 | 9.26 | 267214 |
| 1779839400 | 9.39 | -0.1 | -1.05 | 9.5 | 9.67 | 9.33 | 747694 |
| 1779753000 | 9.49 | 0.05 | 0.53 | 9.43 | 9.66 | 9.36 | 273387 |
| 1779666600 | 9.44 | -0.11 | -1.15 | 9.55 | 9.64 | 9.24 | 441058 |
| 1779580200 | 9.55 | 0.16 | 1.70 | 9.42 | 9.77 | 9.06 | 711828 |
| 1779493800 | 9.39 | -0.35 | -3.59 | 9.74 | 10.02 | 9.36 | 612585 |
| 1779407400 | 9.74 | 0.3 | 3.18 | 9.44 | 9.84 | 9.44 | 382167 |
| 1779321000 | 9.44 | -0.02 | -0.21 | 9.44 | 9.44 | 9.44 | 0 |
| 1779234600 | 9.46 | -0.13 | -1.36 | 9.61 | 9.82 | 9.43 | 1246648 |
| 1779148200 | 9.59 | 0.1 | 1.05 | 9.52 | 9.61 | 9.31 | 1400940 |
| 1779061800 | 9.49 | -0.23 | -2.37 | 9.72 | 9.77 | 9.34 | 330349 |
| 1778975400 | 9.72 | -0.34 | -3.38 | 10.07 | 10.09 | 9.61 | 577666 |
| 1778889000 | 10.06 | -0.42 | -4.01 | 10.47 | 10.56 | 9.96 | 829190 |
| 1778802600 | 10.48 | 0.27 | 2.64 | 10.21 | 10.77 | 10.09 | 773875 |
| 1778716200 | 10.21 | -0.08 | -0.78 | 10.28 | 10.8 | 10.06 | 728627 |
| 1778629800 | 10.29 | -0.3 | -2.83 | 10.59 | 10.59 | 10.13 | 633369 |
| 1778543400 | 10.59 | -0.16 | -1.49 | 10.71 | 10.76 | 10.43 | 627744 |
| 1778457000 | 10.75 | 0.37 | 3.56 | 10.37 | 10.87 | 10.28 | 614158 |
| 1778370600 | 10.38 | 0.07 | 0.68 | 10.34 | 10.61 | 10.28 | 414450 |
| 1778284200 | 10.31 | 0.45 | 4.56 | 9.85 | 10.49 | 9.81 | 789772 |
| 1778197800 | 9.86 | -0.13 | -1.30 | 10 | 10.13 | 9.81 | 436639 |
| 1778111400 | 9.99 | 0.24 | 2.46 | 9.77 | 10.25 | 9.76 | 731958 |
| 1778025000 | 9.75 | 0.4 | 4.28 | 9.36 | 9.85 | 9.36 | 571475 |
| 1777938600 | 9.35 | 0.21 | 2.30 | 9.13 | 9.65 | 9.09 | 825426 |
| 1777852200 | 9.14 | -0.03 | -0.33 | 9.18 | 9.22 | 9.07 | 204769 |
| 1777765800 | 9.17 | 0.08 | 0.88 | 9.09 | 9.26 | 9.07 | 174253 |
| 1777679400 | 9.09 | -0.02 | -0.22 | 9.1 | 9.28 | 9.07 | 299026 |
| 1777593000 | 9.11 | -0.01 | -0.11 | 9.11 | 9.18 | 9.02 | 236073 |
| 1777506600 | 9.12 | -0.12 | -1.30 | 9.24 | 9.42 | 8.91 | 422676 |
| 1777420200 | 9.24 | -0.06 | -0.65 | 9.32 | 9.33 | 9.14 | 217836 |
| 1777333800 | 9.3 | -0.21 | -2.21 | 9.51 | 9.6 | 9.15 | 384143 |
| 1777247400 | 9.51 | 0.17 | 1.82 | 9.35 | 9.54 | 9.3 | 264249 |
| 1777161000 | 9.34 | -0.04 | -0.43 | 9.38 | 9.45 | 9.29 | 167928 |
| 1777074600 | 9.38 | 0.02 | 0.21 | 9.36 | 9.45 | 9.24 | 369021 |
| 1776988200 | 9.36 | 0.05 | 0.54 | 9.3 | 9.39 | 9.15 | 420092 |
| 1776901800 | 9.31 | -0.09 | -0.96 | 9.4 | 9.56 | 9.29 | 609613 |
| 1776815400 | 9.4 | 0.11 | 1.18 | 9.29 | 9.49 | 9.24 | 439233 |
| 1776729000 | 9.29 | 0.22 | 2.43 | 9.07 | 9.41 | 9.07 | 497092 |
| 1776642600 | 9.07 | -0.24 | -2.58 | 9.29 | 9.38 | 9.01 | 331102 |
| 1776556200 | 9.31 | -0.32 | -3.32 | 9.62 | 9.66 | 9.26 | 237119 |
| 1776469800 | 9.63 | 0.06 | 0.63 | 9.6 | 9.87 | 9.34 | 703075 |
| 1776383400 | 9.57 | 0.32 | 3.46 | 9.26 | 9.68 | 9.13 | 670975 |
| 1776297000 | 9.25 | 0.22 | 2.44 | 9.03 | 9.37 | 9 | 556946 |
| 1776210600 | 9.03 | -0.34 | -3.63 | 9.35 | 9.38 | 8.94 | 452346 |
| 1776124200 | 9.37 | 0.65 | 7.45 | 8.73 | 9.43 | 8.69 | 634047 |
| 1776037800 | 8.72 | -0.35 | -3.86 | 9.07 | 9.08 | 8.69 | 310046 |
| 1775951400 | 9.07 | -0.03 | -0.33 | 9.09 | 9.29 | 8.96 | 286745 |
| 1775865000 | 9.1 | 0.15 | 1.68 | 8.94 | 9.18 | 8.88 | 412193 |
| 1775778600 | 8.95 | 0.09 | 1.02 | 8.86 | 9.19 | 8.69 | 563471 |
| 1775692200 | 8.86 | -0.5 | -5.34 | 9.29 | 9.33 | 8.84 | 434784 |
| 1775605800 | 9.36 | 0.57 | 6.48 | 8.8 | 9.41 | 8.57 | 722844 |
| 1775519400 | 8.79 | -0.01 | -0.11 | 8.88 | 9.15 | 8.72 | 470895 |
| 1775433000 | 8.8 | 0.12 | 1.38 | 8.69 | 8.87 | 8.48 | 229791 |
| 1775346600 | 8.68 | 0.02 | 0.23 | 8.66 | 8.78 | 8.61 | 20850 |
| 1775260200 | 8.66 | 0.04 | 0.46 | 8.63 | 8.82 | 8.59 | 215751 |
| 1775173800 | 8.62 | -0.33 | -3.69 | 8.94 | 9.01 | 8.42 | 541282 |
| 1775087400 | 8.95 | 0.19 | 2.17 | 8.77 | 9.19 | 8.73 | 524341 |
| 1775001000 | 8.76 | 0.15 | 1.74 | 8.61 | 8.88 | 8.5 | 511898 |
| 1774914600 | 8.61 | 0.21 | 2.50 | 8.4 | 8.91 | 8.39 | 523957 |
| 1774828200 | 8.4 | -0.02 | -0.24 | 8.45 | 8.58 | 8.2 | 504997 |
| 1774741800 | 8.42 | -0.15 | -1.75 | 8.56 | 8.69 | 8.38 | 415836 |
| 1774655400 | 8.57 | -0.34 | -3.82 | 8.9 | 8.98 | 8.48 | 833761 |
| 1774569000 | 8.91 | -0.45 | -4.81 | 9.37 | 9.38 | 8.81 | 768660 |
| 1774482600 | 9.36 | 0.1 | 1.08 | 9.24 | 9.49 | 9.17 | 869462 |
| 1774396200 | 9.26 | 0.17 | 1.87 | 9.11 | 9.26 | 9.01 | 8755 |
| 1774309800 | 9.09 | 0.4 | 4.60 | 8.69 | 9.28 | 8.57 | 993612 |
| 1774223400 | 8.69 | -0.3 | -3.34 | 8.75 | 8.97 | 8.57 | 627450 |
| 1774137000 | 8.99 | -0.13 | -1.43 | 9.12 | 9.18 | 8.99 | 259508 |
| 1774050600 | 9.12 | 0.09 | 1.00 | 9.04 | 9.21 | 8.96 | 460854 |
| 1773964200 | 9.03 | -0.21 | -2.27 | 9.22 | 9.34 | 8.9 | 660650 |
| 1773877800 | 9.24 | -0.58 | -5.91 | 9.8 | 9.93 | 9.09 | 629549 |
| 1773791400 | 9.82 | -0.13 | -1.31 | 9.92 | 10.02 | 9.68 | 484584 |
| 1773705000 | 9.95 | 0.47 | 4.96 | 9.53 | 10.08 | 9.41 | 855308 |
| 1773618600 | 9.48 | 0.33 | 3.61 | 9.17 | 9.55 | 9.11 | 334533 |
| 1773532200 | 9.15 | 0.06 | 0.66 | 9.07 | 9.16 | 8.93 | 180814 |
| 1773445800 | 9.09 | 0.03 | 0.33 | 9.05 | 9.6 | 9.02 | 674475 |
| 1773359400 | 9.06 | 0.06 | 0.67 | 9 | 9.11 | 8.84 | 402421 |
| 1773273000 | 9 | 0.01 | 0.11 | 8.99 | 9.17 | 8.87 | 399002 |
| 1773186600 | 8.99 | 0.12 | 1.35 | 8.87 | 9.18 | 8.85 | 514321 |
| 1773100200 | 8.87 | 0.34 | 3.99 | 8.52 | 9.1 | 8.5 | 682629 |
| 1773013800 | 8.53 | -0.17 | -1.95 | 8.71 | 8.78 | 8.4 | 392440 |
| 1772927400 | 8.7 | -0.1 | -1.14 | 8.8 | 8.86 | 8.64 | 249499 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.