ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for tools Level up your trading with our powerful tools and real-time insights all in one place.
Nuveen AMT Free Municipal Credit Income Fund

Nuveen AMT Free Municipal Credit Income Fund (NVG)

11.68
0.07
(0.60%)
Closed May 02 4:00PM
11.67
-0.01
(-0.09%)
After Hours: 7:59PM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
2/29/2024 Dividend income or Cash Dividend USD 0.0575 3/13/2024 3/14/2024 3/31/2024
1/31/2024 Dividend income or Cash Dividend USD 0.0505 2/13/2024 2/14/2024 2/29/2024
1/01/2024 Dividend income or Cash Dividend USD 0.0505 1/10/2024 1/11/2024 1/31/2024
11/30/2023 Dividend income or Cash Dividend USD 0.0505 12/13/2023 12/14/2023 12/28/2023
10/22/2023 Dividend income or Cash Dividend USD 0.0505 11/13/2023 11/14/2023 11/30/2023
10/01/2023 Dividend income or Cash Dividend USD 0.0425 10/11/2023 10/12/2023 10/31/2023
8/31/2023 Dividend income or Cash Dividend USD 0.0425 9/13/2023 9/14/2023 10/01/2023
7/31/2023 Dividend income or Cash Dividend USD 0.0425 8/13/2023 8/14/2023 8/31/2023
7/02/2023 Dividend income or Cash Dividend USD 0.0425 7/12/2023 7/13/2023 7/31/2023
5/31/2023 Dividend income or Cash Dividend USD 0.0425 6/13/2023 6/14/2023 7/02/2023
4/30/2023 Dividend income or Cash Dividend USD 0.0425 5/11/2023 5/14/2023 5/31/2023
4/02/2023 Dividend income or Cash Dividend USD 0.0425 4/12/2023 4/13/2023 4/30/2023
2/28/2023 Dividend income or Cash Dividend USD 0.0425 3/13/2023 3/14/2023 4/02/2023
1/31/2023 Dividend income or Cash Dividend USD 0.0425 2/13/2023 2/14/2023 2/28/2023
1/02/2023 Dividend income or Cash Dividend USD 0.0425 1/11/2023 1/12/2023 1/31/2023
11/30/2022 Dividend income or Cash Dividend USD 0.0545 12/13/2022 12/14/2022 12/29/2022
10/31/2022 Dividend income or Cash Dividend USD 0.0545 11/13/2022 11/14/2022 11/30/2022
10/02/2022 Dividend income or Cash Dividend USD 0.0545 10/12/2022 10/13/2022 10/31/2022
8/31/2022 Dividend income or Cash Dividend USD 0.064 9/13/2022 9/14/2022 10/02/2022
7/31/2022 Dividend income or Cash Dividend USD 0.064 8/11/2022 8/14/2022 8/31/2022
6/30/2022 Dividend income or Cash Dividend USD 0.064 7/13/2022 7/14/2022 7/31/2022
5/31/2022 Dividend income or Cash Dividend USD 0.064 6/13/2022 6/14/2022 6/30/2022
5/01/2022 Dividend income or Cash Dividend USD 0.064 5/11/2022 5/12/2022 5/31/2022
3/31/2022 Dividend income or Cash Dividend USD 0.064 4/12/2022 4/13/2022 5/01/2022
2/28/2022 Dividend income or Cash Dividend USD 0.0675 3/13/2022 3/14/2022 3/31/2022
1/31/2022 Dividend income or Cash Dividend USD 0.0675 2/13/2022 2/14/2022 2/28/2022
1/02/2022 Dividend income or Cash Dividend USD 0.0675 1/12/2022 1/13/2022 1/31/2022
11/30/2021 Dividend income or Cash Dividend USD 0.0982 12/13/2021 12/14/2021 12/30/2021
10/31/2021 Dividend income or Cash Dividend USD 0.0675 11/11/2021 11/14/2021 11/30/2021
9/30/2021 Dividend income or Cash Dividend USD 0.0675 10/13/2021 10/14/2021 10/31/2021
8/31/2021 Dividend income or Cash Dividend USD 0.0675 9/13/2021 9/14/2021 9/30/2021
8/01/2021 Dividend income or Cash Dividend USD 0.0675 8/11/2021 8/12/2021 8/31/2021
6/30/2021 Dividend income or Cash Dividend USD 0.0675 7/13/2021 7/14/2021 8/01/2021
5/31/2021 Dividend income or Cash Dividend USD 0.0675 6/13/2021 6/14/2021 6/30/2021
5/02/2021 Dividend income or Cash Dividend USD 0.0675 5/12/2021 5/13/2021 5/31/2021
3/31/2021 Dividend income or Cash Dividend USD 0.0675 4/13/2021 4/14/2021 5/02/2021
2/28/2021 Dividend income or Cash Dividend USD 0.0675 3/11/2021 3/14/2021 3/31/2021
1/31/2021 Dividend income or Cash Dividend USD 0.0675 2/10/2021 2/11/2021 2/28/2021
1/03/2021 Dividend income or Cash Dividend USD 0.0675 1/13/2021 1/14/2021 1/31/2021
11/30/2020 Dividend income or Cash Dividend USD 0.1549 12/13/2020 12/14/2020 12/30/2020
11/01/2020 Dividend income or Cash Dividend USD 0.0675 11/11/2020 11/12/2020 11/30/2020
9/30/2020 Dividend income or Cash Dividend USD 0.0675 10/13/2020 10/14/2020 11/01/2020
8/31/2020 Dividend income or Cash Dividend USD 0.0655 9/13/2020 9/14/2020 9/30/2020
8/02/2020 Dividend income or Cash Dividend USD 0.0655 8/12/2020 8/13/2020 8/31/2020
6/30/2020 Dividend income or Cash Dividend USD 0.0655 7/13/2020 7/14/2020 8/02/2020
5/31/2020 Dividend income or Cash Dividend USD 0.0655 6/11/2020 6/14/2020 6/30/2020
4/30/2020 Dividend income or Cash Dividend USD 0.0655 5/13/2020 5/14/2020 5/31/2020
3/31/2020 Dividend income or Cash Dividend USD 0.0655 4/13/2020 4/14/2020 4/30/2020
3/01/2020 Dividend income or Cash Dividend USD 0.0655 3/11/2020 3/12/2020 3/31/2020
2/02/2020 Dividend income or Cash Dividend USD 0.0655 2/12/2020 2/13/2020 3/01/2020
1/01/2020 Dividend income or Cash Dividend USD 0.0655 1/13/2020 1/14/2020 2/02/2020
12/11/2019 Dividend income or Cash Dividend USD 0.0655 12/11/2019 12/12/2019 12/30/2019
12/02/2019 Short term capital gain USD 0.0027 12/11/2019 12/12/2019 12/30/2019
11/17/2019 Dividend income or Cash Dividend USD 0.0543 11/24/2019 11/25/2019 12/01/2019
11/04/2019 Dividend income or Cash Dividend USD 0.0167 11/13/2019 11/14/2019 12/01/2019
10/01/2019 Dividend income or Cash Dividend USD 0.0655 10/10/2019 10/14/2019 10/31/2019
9/02/2019 Dividend income or Cash Dividend USD 0.0655 9/11/2019 9/12/2019 9/30/2019
7/31/2019 Dividend income or Cash Dividend USD 0.0655 8/13/2019 8/14/2019 9/02/2019
6/30/2019 Dividend income or Cash Dividend USD 0.0655 7/11/2019 7/14/2019 7/31/2019
6/02/2019 Dividend income or Cash Dividend USD 0.0655 6/12/2019 6/13/2019 6/30/2019
4/30/2019 Dividend income or Cash Dividend USD 0.0655 5/13/2019 5/14/2019 6/02/2019
Dividends data is taken only from official company reports.

Your Recent History

Delayed Upgrade Clock