0.7101
0.00 (0.00%)
0.00 (0.00%)
Market Open
Volume | 0.00000000 |
|
|||||
News | - |
Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
ICON | ICXUSDT | LBank | 287,511,402 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
0.00 | 0.00% | 0.7101 | 0.6809 | 0.7989 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.7101 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
LBank | - | 0.00000000 | 0.7101 | UST |
ICON News
Date | Time | Source | Heading |
---|---|---|---|
12/30/2021 | 01:09 | Cointelegraph | Nifty News: Decentraland Times Square NYE party, Mutant Apes.. |
12/29/2021 | 22:26 | Cointelegraph | DAO aims to raise $5M to resurrect Blockbuster Video |
12/23/2021 | 18:59 | NEWSBTC | It’s Not You, It’s Crypto: Execs Leave Silicon Valley To.. |
12/01/2021 | 13:00 | NEWSBTC | Floki Inu To Feature Its Logo On S.S.C. Napoli’s Match.. |
11/25/2021 | 03:27 | NEWSBTC | Collins Dictionary Picks “NFT” As 2021’s Word Of The Year |
11/21/2021 | 11:07 | NEWSBTC | Land Art is Exploding in the NFT World |
11/18/2021 | 12:32 | NEWSBTC | Covesting Module Month In Review: November 2021 |
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical ICXUSDT Price Data
Period | Open | High | Low | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|
1 Week | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Month | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
6 Months | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
1 Year | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
3 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |
5 Years | 0.00000000 | 0.00000000 | 0.00000000 | 0.00 | 0.00 | 0.00% |