We could not find any results for:
Make sure your spelling is correct or try broadening your search.
CALGARY, Alberta, Nov. 07, 2024 (GLOBE NEWSWIRE) -- South Bow Corp. (TSX & NYSE: SOBO) (South Bow) announces that its board of directors has declared South Bow’s inaugural quarterly dividend...
Scission de TC Energy Corporation (TSX : TRP) Canada NewsWire TORONTO, le 25 sept. 2024 TORONTO, le 25 sept. 2024 /CNW/ - À l'ouverture des marchés le 2 octobre 2024, TC Energy Corporation...
TC Energy Corporation (TSX:TRP) Spinoff Canada NewsWire TORONTO, Sept. 25, 2024 TORONTO, Sept. 25, 2024 /CNW/ - Effective on the open of trading October 2, 2024, TC Energy Corporation (TSX: TRP...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.19 | 0.535060546325 | 35.51 | 37.06 | 34.43 | 1300312 | 35.39744639 | CS |
4 | 3.45 | 10.6976744186 | 32.25 | 38.2 | 31.87 | 1124719 | 35.33603956 | CS |
12 | 7.7 | 27.5 | 28 | 38.2 | 27.9 | 1957172 | 32.53917212 | CS |
26 | 7.7 | 27.5 | 28 | 38.2 | 27.9 | 1957172 | 32.53917212 | CS |
52 | 7.7 | 27.5 | 28 | 38.2 | 27.9 | 1957172 | 32.53917212 | CS |
156 | 7.7 | 27.5 | 28 | 38.2 | 27.9 | 1957172 | 32.53917212 | CS |
260 | 7.7 | 27.5 | 28 | 38.2 | 27.9 | 1957172 | 32.53917212 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions