Company Name | Stock Ticker Symbol | Market | Type |
---|---|---|---|
Fairfax India Holdings Corporation | FIH.U | Toronto | Common Stock |
Open Price | Low Price | High Price | Close Price | Prev Close |
---|---|---|---|---|
13.88 | 13.32 | 13.88 | 13.32 | 13.32 |
Trades | Volume | Avg Volume | 52 Week Range |
---|---|---|---|
77 | 10,061 | - | 11.70 - 14.67 |
Last Trade Time | Type | Quantity | Stock Price | Currency |
---|---|---|---|---|
16:00:00 | 1 | $ 13.32 | USD |
Fairfax India Holdings Corporation Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
1.82B | 136.70M | - | 36.43M | 191.44M | 1.40 | 9.51 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
- | - | - | - |
Fairfax India News
Loading Messages....
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical FIH.U Price Data
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 12.85 | 13.88 | 12.80 | 13.05 | 27,349 | 0.47 | 3.66% |
1 Month | 12.40 | 13.88 | 12.40 | 13.02 | 27,253 | 0.92 | 7.42% |
3 Months | 13.27 | 13.88 | 12.19 | 12.92 | 25,471 | 0.05 | 0.38% |
6 Months | 13.00 | 14.46 | 12.19 | 13.34 | 22,203 | 0.32 | 2.46% |
1 Year | 12.25 | 14.67 | 11.70 | 13.08 | 28,764 | 1.07 | 8.73% |
3 Years | 9.11 | 14.90 | 9.01 | 12.26 | 41,280 | 4.21 | 46.21% |
5 Years | 13.12 | 14.90 | 5.28 | 11.50 | 46,803 | 0.20 | 1.52% |
Fairfax India Description
Fairfax India Holdings Corp is an investment holding company. |