Company Name | Stock Ticker Symbol | Market | Type |
---|---|---|---|
Exchange Income Corporation | EIF | Toronto | Common Stock |
Open Price | Low Price | High Price | Close Price | Prev Close |
---|---|---|---|---|
52.99 | 52.95 | 53.21 | 52.61 |
Trades | Volume | Avg Volume | 52 Week Range |
---|---|---|---|
99 | 11,986 | - | 38.23 - 55.65 |
Last Trade Time | Type | Quantity | Stock Price | Currency |
---|---|---|---|---|
10:31:47 | 100 | $ 53.21 | CAD |
Exchange Income Corporation Financials
Market Cap | Shares in Issue | Float | Revenue | Profit/Loss | EPS | PE Ratio |
---|---|---|---|---|---|---|
$ 2.23B | 37.52M | 37.52M | $ 2.06B | $ 109.97M | 2.69 | 19.50 |
Short Interest | Dividends Per Share | Dividend Yield | Ex-Div Date | Insider B/S | Insider % Owned |
---|---|---|---|---|---|
1.49M | $ - | 4.79% | 03/30/23 | 0.00 | - |
Exchange Income News
Loading Messages....
|
{{bbMessage.M_Alias}} {{bbMessage.MSG_Date}} {{bbMessage.HowLongAgo}} {{bbMessage.MSG_ID}} {{bbMessage.MSG_Subject}} |
Loading Messages....
Historical EIF Price Data
Period | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 51.90 | 53.21 | 50.75 | 52.21 | 62,785 | 1.31 | 2.52% |
1 Month | 50.53 | 53.21 | 48.95 | 51.06 | 91,430 | 2.68 | 5.3% |
3 Months | 52.49 | 55.65 | 48.95 | 52.72 | 105,219 | 0.72 | 1.37% |
6 Months | 41.74 | 55.65 | 41.05 | 50.10 | 100,101 | 11.47 | 27.48% |
1 Year | 44.00 | 55.65 | 38.23 | 47.61 | 92,200 | 9.21 | 20.93% |
3 Years | 19.24 | 55.65 | 16.16 | 37.58 | 115,757 | 33.97 | 176.56% |
5 Years | 31.16 | 55.65 | 12.57 | 36.38 | 111,200 | 22.05 | 70.76% |
Exchange Income Description
Exchange Income Corp is a diversified, acquisition-oriented corporation focused on opportunities in two sectors, aerospace, aviation services and equipment, and manufacturing. |