We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 17.14M | 18.84M | 15.89M | 16.64M | 16.94M | 17.73M | 15.12M | 14.61M |
Operating Income | 17.14M | 18.84M | 15.89M | 16.24M | 16.56M | 17.03M | 15.07M | 14.16M |
Pre Tax Income | 6.82M | 8.27M | 6.21M | 5.78M | 5.28M | 6.32M | 4.92M | 4.3M |
Net Income | 5M | 6.06M | 4.71M | 4.37M | 3.99M | 4.7M | 3.66M | 3.21M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year End December 30 2023 | 2017 | 2018 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 27.02M | 37.14M | 12.6M | 58.61M | 68.96M | 69.69M | 67.19M | 58.54M |
Operating Income | 26.7M | 35.84M | 11.65M | 55.09M | 61.21M | 69.69M | 65.72M | 59.01M |
Pre Tax Income | 3.82M | 6.61M | 1.82M | 12.28M | 17.28M | 28.96M | 23.58M | 18.93M |
Net Income | 2.5M | 4.28M | 1.26M | 9.46M | 12.73M | 21.27M | 17.76M | 13.06M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions