Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Elrond | ERDUSD | Crypto | 0 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
0.000092 | 0.19% | 0.049118 | 0.002631 | 0.247053 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
0.049141 | 0.049312 | 0.048042 | 0.049026 | 0.00000000 - 0.00000000 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
Cryptocurrency | 22:59:37 | 0.00000000 | 0.019625 | USD |
Recent News
No news found