We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 8.69 | 5.57408595253 | 155.9 | 166 | 152.807 | 76557 | 159.04369422 | DE |
4 | 16.09 | 10.835016835 | 148.5 | 168.07 | 148.12 | 118953 | 157.51349516 | DE |
12 | 13.36 | 8.83422601336 | 151.23 | 168.07 | 135.69 | 121626 | 151.2629607 | DE |
26 | 45.04 | 37.6746131326 | 119.55 | 168.07 | 107.143 | 98114 | 142.2028856 | DE |
52 | 73.49 | 80.6695938529 | 91.1 | 168.07 | 1.092 | 94769 | 135.54993362 | DE |
156 | 73.49 | 80.6695938529 | 91.1 | 168.07 | 1.092 | 94769 | 135.54993362 | DE |
260 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions