Brambles Financial Data
Company name: | Brambles Ltd | Status: | Active |
End of fiscal year: | June 29 2018 | ISIN | AU000000BXB1 |
Auditor: | PricewaterhouseCoopers | Year established: | 2006 |
Company sector name: | Industrials | Trading currency: | AUD |
Industry name: | Business Services | Place of incorporation: | Australia (AU) |
Industry group name | Business Services | Doing business in: | Australia (AU) |
Address | Angel Place 123 Pitt Street Level 10, 2000 | Tel.: | +61 292565222 |
City/Country: | Sydney, Australia | Fax: | +61 292565299 |
Web address: | http://www.brambles.com |
Company description: | Brambles, under the CHEP and IFCO brands, is the largest global operator of pallet and reusable plastic crate, or RPC, pooling services, with operations in more than 60 countries across six continents. The CHEP business provides approximately 80% of revenue, with IFCO comprising the remaining 20%, although management has outlined a plan to sell or divest IFCO. |
Price | Price change [%] | Bid | Offer | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
10.57 | -0.11[-1.03%] | 10.55 | 10.60 | 10.63 | 10.64 | 10.50 | 3,520,498 |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
16994.016 | 1594.718487 | 0.98 | 0.64 | 0.29 | 16.80 | 2.72 | 9.54 - 13.01 |
BXB KEY FIGURES (at previous day's close) | |
---|---|
Yesterday's Close | 10.68 |
PE Ratio | 16.80 |
Market Capitalisation | 16.99B |
Latest Shares Outstanding | 1.59B |
Earnings pS (EPS) | 0.64 |
Dividend pS (DPS) | 0.29 |
Dividend Yield | 2.72% |
Sales per Employee | - |
Effective Tax Rate | - |
Foreign Sales | - |
Domestic Sales | - |
Selling, General & Adm/tive (SG... | 15.75% |
Research & Devlopment (R&D) as ... | 0.00% |
Gross Profit Margin | 45.17% |
EBITDA Margin | 28.48% |
Pre-Tax Profit Margin | 15.75% |
Assets Turnover | 1.40% |
Return on Assets (ROA) | 0.10% |
Return on Equity (ROE) | 0.25% |
Return on Capital Invested (ROC... | 0.15% |
Current Ratio | 0.93 |
Leverage Ratio (Assets/Equity) | 2.48% |
Interest Cover | 11.95 |
Total Debt/Equity (Gearing Rati... | 0.79% |
LT Debt/Total Capital | 0.43% |
Working Capital pS | 5.23 |
Cash pS | 0.15 |
Book-Value pS | 5.80 |
Tangible Book-Value pS | 4.46 |
Cash Flow pS | - |
Free Cash Flow pS | 0.23 |
Spread | 0.05 |
Gross gearing | 0.00% |
Net Debt | -243.81M |
Period | Open | Open Avg. | VWAP | Min Vol | Max Vol | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|---|
1 Week | 10.63 | 10.643 | 10.64 | 1,899,069 | 4,021,223 | 2,718,625 | -0.06 | -0.56% |
1 Month | 9.98 | 10.4772 | 10.46 | 1,899,069 | 6,051,688 | 3,534,106 | 0.59 | 5.91% |
3 Months | 10.56 | 10.3764 | 10.32 | 1,899,069 | 9,864,075 | 4,277,542 | 0.01 | 0.09% |
6 Months | 10.96 | 10.5267 | 10.49 | 226,193 | 9,864,075 | 4,226,997 | -0.39 | -3.56% |
1 Year | 10.98 | 10.73 | 10.74 | 226,193 | 17,750,713 | 4,731,380 | -0.41 | -3.73% |
3 Years | 9.62 | 10.9637 | 10.85 | 226,193 | 47,761,148 | 4,779,654 | 0.95 | 9.88% |
5 Years | 11.95 | 10.8893 | 10.75 | 226,193 | 47,761,148 | 4,501,177 | -1.38 | -11.55% |
BXB Growth Ratios (June 29 2018) | ||||
---|---|---|---|---|
1 year | 3 years | 5 years | 10 years | |
Diluted EPS growth | 3.24 | 0.09 | 0.08 | 0.03 |
Diluted continuous EPS growth | 0.80 | 0.11 | 0.08 | 0.03 |
Dividend growth | 0.00 | 0.02 | 0.02 | -0.02 |
Equity per share growth | 0.15 | 0.07 | 0.05 | 0.09 |
Revenue growth | 0.14 | 0.02 | 0.04 | 0.05 |
Operating income growth | 0.10 | 0.03 | 0.04 | 0.03 |
Net income growth | 3.25 | 0.10 | 0.08 | 0.04 |
Net income cont growth | 0.81 | 0.11 | 0.09 | 0.05 |
CFO growth | 0.22 | 0.04 | 0.06 | 0.05 |
FCF growth | 1.44 | -0.05 | -0.04 | 0.02 |
Operating revenue growth | 0.14 | 0.02 | 0.04 | 0.05 |
BXB Income Statement June 29 2018 (AUD) | |
---|---|
Total Revenue | 7572.18238398 |
Operating Revenue | 7572.18238398 |
Cost of Revenue | 4151.53565147 |
Gross Profit | 3420.64673251 |
Operating Expenses | 2258.55770532 |
Selling,General and Administr... | 1192.66675687 |
General and Administrative Ex... | 1192.66675687 |
Salary and Benefit | 989.176024895 |
Rent and Landing Fees | 203.490731971 |
Depreciation,Amortization and... | 784.061696658 |
Depreciation and Amortization | 784.061696658 |
Depreciation | 745.501285347 |
Amortization | 38.5604113111 |
Amortization of Intangibles | 38.5604113111 |
Other Operating Expenses | 281.829251793 |
Operating Income | 1162.0890272 |
Interest Income/Expense,Net-N... | -141.794073873 |
Interest Income-Non Operating | 38.695711 |
Interest Expense-Non Operatin... | 180.489784873 |
Other Income/Expense,Net | 171.965904478 |
Earnings from Equity Interest | -15.9653632797 |
Other Non-Operating Income/Ex... | 187.931267758 |
Pretax Income | 1192.2608578 |
Provision for Income Tax | 145.717764849 |
Net Income Available to Commo... | 1010.8239751 |
Net Income | 1010.8239751 |
Net Income Including Noncontr... | 1010.8239751 |
Net Income from Continuing Op... | 1046.54309295 |
Discontinued Operations | -35.719117846 |
Basic EPS | 0.64 |
Basic EPS from Continuing Ope... | 0.66 |
Basic EPS from Discontinued O... | -0.02 |
Diluted EPS | 0.63 |
Diluted EPS from Continuing O... | 0.66 |
Diluted EPS from Discontinued... | -0.02 |
Basic Weighted Average Shares... | 1591.2 |
Diluted Weighted Average Shar... | 1596.37393415 |
Dividend Per Share | 0.29 |
Net Income from Continuing an... | 1010.8239751 |
Normalized Income | 1046.54309295 |
Basic EPS,Continuing and Disc... | 0.64 |
Diluted EPS,Continuing and Di... | 0.63 |
Interest and Dividend Income | 38.695711 |
Interest Expense | 180.489784873 |
Net Interest Income | -141.794073873 |
Earning Before Interest and T... | 1372.75064267 |
Earning Before Interest Tax D... | 2156.81233933 |
Cost of Revenue,Reconciled | 4151.53565147 |
Depreciation,Reconciled | 784.061696658 |
Net Income from Continuing Op... | 1046.54309295 |
Normalized Basic EPS | 0.66 |
Normalized Diluted EPS | 0.66 |
NormalizedEBITDA | 2156.81233933 |
Tax rate for calculations | 0.12 |
BXB Efficency Ratios (June 29 2018) | |
---|---|
Days in sales | 65.57 |
Days in inventory | 6.83 |
Days in payment | 55.53 |
Cash conversion cycle | 16.87 |
Receivable turnover | 5.57 |
Inventory turnover | 53.42 |
Payable turnover | 6.57 |
Fixed assets turnover | 1.14 |
Assets turnover | 0.73 |
ROE | 0.25 |
ROA | 0.10 |
ROIC | 0.15 |
FCF sales ratio | 0.05 |
FCF net income ratio | 0.35 |
Capital expenditure sales ratio | 0.21 |
BXB Financial Health Ratios (June 29 2018) | |
---|---|
Current ratio | 0.93 |
Quick ratio | 0.85 |
Debt total capital ratio | 0.43 |
Debt equity ratio | 0.76 |
Financial leverage | 2.48 |
Total debt to equity | 0.79 |
BXB Avearge Growth Ratios Over 5 Years (June 29 2018) | |
---|---|
Growth ann capital spending | 0.09 |
Growth ann gross profit | 0.00 |
Avg gross margin | 0.48 |
Avg post tax margin | 0.12 |
Avg pre tax marginr | 0.15 |
Avg net profit | 0.12 |
Avg ret commonr | 0.24 |
Avg ret assets | 0.09 |
Avg ret invested capital | 0.14 |
BXB Profitability Ratios (June 29 2018) | |
---|---|
Gross margin | 0.45 |
Operating margin | 0.15 |
EBT margin | 0.16 |
Tax rate | 0.12 |
Net margin | 0.13 |
Sales per employee | - |
EBIT margin | 0.18 |
EBITDA margin | 0.28 |
Normalized net profit margin | 0.14 |
Interest coverage | 7.61 |
Inc per employee tot ops | - |
BXB Valuation Ratios (June 28 2018) | |
---|---|
Sales per share | 3.99 |
Growth ann sales per share 5 ye... | 0.09 |
Book value per share | 2.55 |
CF per share | 1.01 |
Price to EPS | 15.20 |
Ratio PE 5 year high | 23.34 |
Ratio PE 5 year low | 12.69 |
Price to book | 3.49 |
Price to sales | 2.22 |
Price to cash flow | 8.80 |
Price to free cash flow | 58.82 |
Div rate | 0.29 |
Dividend yield | 0.03 |
Div payout tot ops | 0.76 |
Div payout 5 year | 0.59 |
Payout ratio | 0.50 |
Sustainable growth rate | 0.08 |
Cash return | 0.02 |
BXB Balance Sheet June 29 2018 (AUD) | |
---|---|
Total Assets | 10605.4661074 |
Current Assets | 2123.25801651 |
Cash,Cash Equivalents,and Sho... | 243.810039237 |
Cash and Cash Equivalents | 243.810039237 |
Cash | 242.727641726 |
Cash Equivalents | 1.0823975105 |
Receivables | 1701.93478555 |
Accounts Receivable | 1443.64767961 |
Other Receivables | 279.393857394 |
Recievables Adjustments/Allow... | -21.1067514545 |
Inventories | 81.5857123529 |
Raw Materials | 67.920443783 |
Finished Goods | 13.6652685699 |
Prepaid Assets and Others | 62.7790556082 |
Deferred Current Assets | 25.4363414964 |
Deferred Taxes,Current Assets | 25.4363414964 |
Hedging Assets, Current | 7.7120822622 |
Total Non-Current Assets | 8482.20809092 |
Net Property,Plant,and Equipm... | 6953.9981058 |
Gross Property,Plant,and Equi... | 10498.714653 |
Land and Improvements | 135.029089433 |
Machinery,Furniture/Equipment | 10363.6855635 |
Accumulated Depreciation | -3544.71654715 |
Goodwill and Other Intangible... | 1383.84521716 |
Goodwill | 1233.52726289 |
Other Intangible Assets | 150.317954269 |
Accounts Receivable,Non-Curre... | 68.1910431606 |
Deferred Non-Current Assets | 51.6844811257 |
Deferred Taxes,Non-Current As... | 51.6844811257 |
Other Non-Current Assets | 24.4892436747 |
Total Liabilities | 6327.28994723 |
Current Liabilities | 2279.12325802 |
Payables and Accrued Expenses | 1982.95223921 |
Payables | 1982.95223921 |
Accounts Payable | 712.894060344 |
Other Payable | 1270.05817887 |
Provisions,Current | 13.9358679475 |
Pension and Other Post-Retire... | 75.2266269788 |
Current Debt and Capital Leas... | 123.393316195 |
Current Debt | 116.493032066 |
Notes Payable,Current | 47.6254904614 |
Other Current Borrowings | 68.8675416047 |
Current Portion of Capital Le... | 6.9002841293 |
Deferred Liabilities,Current | 83.615207685 |
Deferred Taxes,Current Liabil... | 83.615207685 |
Total Non-Current Liabilities | 4048.16668922 |
Provisions,Long Term | 12.176971993 |
Long Term Debt and Capital Le... | 3243.26884048 |
Long Term Debt | 3221.21499121 |
Long Term Portion of Capital ... | 22.0538492761 |
Deferred Liabilities, Non cur... | 745.365985658 |
Deferred Taxes,Non-Current Li... | 745.365985658 |
Employee Benefits | 45.054796374 |
Pension and Other Postretirem... | 45.054796374 |
Other Non-Current Liabilities | 2.3000947098 |
Total Equity | 4278.17616019 |
Stockholder's Equity | 4278.17616019 |
Capital Stock | 8413.61114869 |
Common Stock | 8413.61114869 |
Retained Earnings | 5681.63983223 |
Accumulated Gains/ Losses Not... | -9817.07482073 |
Foreign Currency Translation ... | -453.93045596 |
Other Equity Adjustments | -9363.14436477 |
Total Capitalization | 7499.3911514 |
Common Stock Equity | 4278.17616019 |
Capital Lease Obligations | 28.9541334054 |
Net Tangible Assets | 2894.33094304 |
Working Capital | -155.86524151 |
Invested Capital | 7615.88418347 |
Tangible Book Value | 2894.33094304 |
Total Debt | 3366.66215668 |
NetDebt | 3093.89798403 |
Ordinary Shares Number | 1591.901323 |
TotalLiabilitiesAsReported | 6327.28994723 |
TotalEquityAsReported | 4278.17616019 |
BXB Cash Flow June 29 2018 (AUD) | |
---|---|
Classes of Cash Receipts from... | 8905.96671628 |
Receipts from Customers | 8905.96671628 |
Classes of Cash Payments | -6558.24651603 |
Payments to Suppliers for Goo... | -6558.24651603 |
Interest Paid, Direct | -155.86524151 |
Interest Received, Direct | 20.1596536328 |
Taxes Refund/Paid, Direct | -286.70004059 |
Cash Flow from Investing Acti... | -1042.07820322 |
Cash Flow from Continuing Inv... | -1042.07820322 |
Purchase/Sale of Property,Pla... | -1351.50859153 |
Purchase of Property,Plant an... | -1540.11635773 |
Sale of Property,Plant,and Eq... | 188.607766202 |
Purchase/Sale of Intangibles,... | -26.5187390069 |
Purchase of Intangibles | -26.5187390069 |
Purchase/Sale of Business,Net | 132.999594101 |
Purchase/Acquisition of Busin... | -5.2766878636 |
Sale of Business | 138.276281965 |
Other Investing Changes,Net | 202.949533216 |
Cash Flow from Financing Acti... | -766.202137735 |
Cash Flow from Continuing Fin... | -766.202137735 |
Issuance/Payments of Debt,Net | -325.936950345 |
Issuance/Payments of Long Ter... | -325.936950345 |
Proceeds or Issuance of Long ... | 3769.58462996 |
Payments to Settle Long Term ... | -4095.5215803 |
Cash Dividends Paid | -476.254904614 |
Common Stock Dividends Paid | -476.254904614 |
Other Financing Changes, Net | 35.9897172237 |
Cash and Cash Equivalents,End... | 231.768366933 |
Change in Cash | 117.034230821 |
Effect of Exchange Rate Chang... | -37.7486131782 |
Cash and Cash Equivalents,Beg... | 152.48274929 |
Income Tax Paid, Supplemental... | 286.70004059 |
Interest Paid, Supplemental D... | 155.86524151 |
Capital Expenditure | -1566.63509674 |
Issuance of Debt | 3769.58462996 |
Repayment of Debt | -4095.5215803 |
Free Cash Flow | 358.679475037 |
ChangeinCashSupplementalAsRep... | 117.034230821 |