
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
ProShares Ultra Bloomberg Natural Gas seeks daily investment results before fees and expenses that correspond to two times 2x the daily performance of the Bloomberg Natural Gas Subindex ProShares Ultra Bloomberg Natural Gas seeks daily investment results before fees and expenses that correspond to two times 2x the daily performance of the Bloomberg Natural Gas Subindex
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -10.22 | -15.2948219096 | 66.82 | 66.83 | 48.695 | 2591752 | 55.66707956 | SP |
4 | 6.76 | 13.5634028892 | 49.84 | 70.3999 | 45.39 | 2503313 | 56.95265608 | SP |
12 | -29.11 | -33.9633648349 | 85.71 | 109.77 | 45.39 | 2042968 | 69.44485611 | SP |
26 | 10.43 | 22.590426684 | 46.17 | 109.77 | 36.42 | 2812964 | 60.6383616 | SP |
52 | 36.83 | 186.292362165 | 19.77 | 109.77 | 7.1712 | 7054852 | 21.57515303 | SP |
156 | -45.06 | -44.3242179815 | 101.66 | 140.5005 | 2.28 | 15071343 | 14.01229472 | SP |
260 | 13.64 | 31.7504655493 | 42.96 | 140.5005 | 2.28 | 9629622 | 15.75186679 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions