Prudential Company Financial Information |
| Company name: | Prudential |
| Company Description: | Prudential is involved in both life assurance and reinsurance in the United Kingdom and on a large scale internationally. They also deal in home and motor insurance, plus various other forms of general insurance. Prudential offers banking, pension, investment and annuity services, and an increasing range of financial products. The Group is further developing its involvement in retail finance |
| EPIC: | PRU | Trading Currency: | GBX |
| Market Sector: | FE10 | ISIN: | GB0007099541 |
| Market Segment: | SET1 | Share Type: | DE |
| WWW Address: | http://www.prudential.co.uk/ | Description: | ORD 5P |
| Industry Sector: | LIFE INSURANCE |
| Price | Price Change [%] | Bid | Ask | Open | High | Low | Volume |
| 636.00 | 22.0 [3.58] | 635.50 | 636.00 | 619.00 | 639.00 | 618.50 | 5,861,394 |
| Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
| 16,103.25 | 2,531.96 | 1.67 | -16.00 | 18.99 | - | 2.99 | 649.50 - 195.40 |

Prudential Key Figures
|
Prudential Balance Sheet
 Prudential Share Price| Sample Period † | High | Low | | 1 week | 639.00 | 606.00 |
| 4 weeks | 639.00 | 540.50 |
| 12 weeks | 649.50 | 505.00 |
| 1 year | 649.50 | 195.40 |
 Prudential Share Price (5 years)
|
Prudential Historic Returns| Giorni da oggi † | Open | Change | % | Open Avg. | Avg. Daily Vol [m] | Total Vol [m] | VWAP | | 1 week | 614.00 | 22.00 | 3.58 | 616.60 | 6.36 | - | 615.87 |
| 4 weeks | 632.00 | 4.00 | 0.63 | 592.35 | 8.56 | - | 584.49 |
| 12 weeks | 534.00 | 102.00 | 19.10 | 589.01 | 8.47 | - | 585.30 |
| 26 weeks | 444.25 | 191.75 | 43.16 | 509.04 | 9.38 | - | 499.52 |
| 1 year | 251.25 | 384.75 | 153.13 | 428.59 | 11.79 | - | 400.32 |
| 3 years | 660.00 | -24.00 | -3.64 | 573.78 | 15.71 | - | 587.83 |
| 5 years | 418.50 | 217.50 | 51.97 | 562.49 | 15.92 | - | 573.61 |
| † periods calculated are whole weeks rather than calendar months | | | | | | | |
|
Prudential Key Management Ratios
|
Prudential Investment Ratios
|
Prudential Financial Ratios
| Beta (60-Mnth) | Beta (36-Mnth) | | 1.6693 | 1.7018 |
| Alpha (60-Mnth) | Alpha (36-Mnth) | | 0.0059 | 0.0097 |
|
Prudential Operating Ratios
|
Prudential Dividends| Announcement Date | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | | 26 Aug 2009 | Interim | GBP | 6.29 | 12/30/2008 | 06/30/2009 | 08/19/2009 | 08/21/2009 | 09/24/2009 | - |
| 19 Mar 2009 | Final | GBP | 12.91 | 12/31/2007 | 12/31/2008 | 04/12/2009 | 04/14/2009 | 05/22/2009 | 18.99 |
| 31 Jul 2008 | Interim | GBP | 5.99 | 12/30/2007 | 06/30/2008 | 08/13/2008 | 08/15/2008 | 09/23/2008 | - |
| 14 Mar 2008 | Final | GBP | 12.30 | 12/31/2006 | 12/31/2007 | 04/09/2008 | 04/11/2008 | 05/20/2008 | 18.00 |
| 01 Aug 2007 | Interim | GBP | 5.70 | 12/30/2006 | 06/30/2007 | 08/15/2007 | 08/17/2007 | 09/24/2007 | - |
| 15 Mar 2007 | Final | GBP | 11.72 | 12/31/2005 | 12/31/2006 | 04/11/2007 | 04/13/2007 | 05/22/2007 | 17.14 |
| 28 Jul 2006 | Interim | GBP | 5.42 | 12/30/2005 | 06/30/2006 | 08/16/2006 | 08/18/2006 | 10/27/2006 | - |
| 16 Mar 2006 | Final | GBP | 11.02 | 12/31/2004 | 12/31/2005 | 03/22/2006 | 03/24/2006 | 05/26/2006 | 16.32 |
| 27 Jul 2005 | Interim | GBP | 5.30 | 12/30/2004 | 06/30/2005 | 08/17/2005 | 08/19/2005 | 10/28/2005 | - |
| 02 Mar 2005 | Final | GBP | 10.65 | 12/31/2003 | 12/31/2004 | 03/16/2005 | 03/18/2005 | 05/25/2005 | 15.84 |
| 27 Jul 2004 | Interim | GBP | 5.19 | 12/30/2003 | 06/30/2004 | 08/18/2004 | 08/20/2004 | 10/29/2004 | - |
| 23 Feb 2004 | Final | GBP | 10.70 | 12/31/2002 | 12/31/2003 | 03/17/2004 | 03/19/2004 | 05/26/2004 | 16.00 |
| 29 Jul 2003 | Interim | GBP | 5.30 | 12/30/2002 | 06/30/2003 | 08/20/2003 | 08/22/2003 | 10/31/2003 | - |
| 24 Feb 2003 | Final | GBP | 17.10 | 12/31/2001 | 12/31/2002 | 03/19/2003 | 03/21/2003 | 05/28/2003 | 26.00 |
| 24 Jul 2002 | Interim | GBP | 8.90 | 12/30/2001 | 06/30/2002 | 09/11/2002 | 09/13/2002 | 11/28/2002 | - |
| 26 Feb 2002 | Final | GBP | 16.70 | 12/31/2000 | 12/31/2001 | 03/20/2002 | 03/22/2002 | 05/29/2002 | 25.40 |
| 26 Jul 2001 | Interim | GBP | 8.70 | 12/30/2000 | 06/30/2001 | 09/19/2001 | 09/21/2001 | 11/29/2001 | - |
| 22 Feb 2001 | Final | GBP | 16.30 | 12/31/1999 | 12/31/2000 | 03/28/2001 | 03/30/2001 | 05/30/2001 | 24.50 |
| 27 Jul 2000 | Interim | GBP | 8.20 | 12/30/1999 | 06/30/2000 | 09/18/2000 | 09/22/2000 | 11/30/2000 | - |
| 23 Feb 2000 | Final | GBP | 15.30 | 12/31/1998 | 12/31/1999 | 03/27/2000 | 03/31/2000 | 05/31/2000 | 23.00 |
| 29 Jul 1999 | Interim | GBP | 7.70 | 12/30/1998 | 06/30/1999 | 09/20/1999 | 09/24/1999 | 11/25/1999 | - |
| 24 Feb 1999 | Final | GBP | 14.00 | 12/31/1997 | 12/31/1998 | 03/22/1999 | 03/26/1999 | 05/26/1999 | 21.00 |
| 30 Jul 1998 | Interim | GBP | 7.00 | 12/30/1997 | 06/30/1998 | 09/21/1998 | 09/25/1998 | 11/26/1998 | - |
| 25 Feb 1998 | Final | GBP | 12.70 | 12/31/1996 | 12/31/1997 | - | 03/27/1998 | 05/27/1998 | 19.10 |
|
Prudential Fundamentals |
|
|
Prudential Balance Sheet| | 31 Dec 2005 (GBP) | | 31 Dec 2006 (GBP) | | 31 Dec 2007 (GBP) | | 31 Dec 2008 (GBP) | |
 |   |  |   |  |   |  |   |  |
|
| | 31 Dec 2005 (GBP) | | 31 Dec 2006 (GBP) | | 31 Dec 2007 (GBP) | | 31 Dec 2008 (GBP) | |
| ASSETS | | |  | | |  | | |  | | |  |
fixed assets | 910.00 | 0.44% |  | 1,133.00 | 0.52% |  | 1,012.00 | 0.46% |  | 635.00 | 0.29% | m |
intangibles | 4,460.00 | 2.15% |  | 4,699.00 | 2.17% |  | 4,388.00 | 2.00% |  | 6,990.00 | 3.24% | m |
fixed investments | 102,036.00 | 49.19% |  | 200,786.00 | 92.73% |  | 205,001.00 | 93.44% |  | 196,320.00 | 91.08% | m |
current assets - other | 728.00 | 0.35% |  | 2,931.00 | 1.35% |  | 813.00 | 0.37% |  | 1,240.00 | 0.58% | m |
stocks | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
debtors | 95,716.00 | 46.14% |  | 1,900.00 | 0.88% |  | 3,217.00 | 1.47% |  | 4,402.00 | 2.04% | m |
cash & securities | 3,586.00 | 1.73% |  | 5,071.00 | 2.34% |  | 4,951.00 | 2.26% |  | 5,955.00 | 2.76% | m |
 |
| TOTAL | 207,436.00 | 100% |  | 216,520.00 | 100% |  | 219,382.00 | 100% |  | 215,542.00 | 100% | m |
|
| LIABILITIES | | | | | | | | | | | | |
creditors - short | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
creditors - long | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
creditors - other | 78,444.00 | 37.82% |  | 84,624.00 | 39.08% |  | 77,950.00 | 35.53% |  | 72,412.00 | 33.60% | m |
subordinated loans | 3,190.00 | 1.54% |  | 3,063.00 | 1.41% |  | 2,492.00 | 1.14% |  | 1,987.00 | 0.92% | m |
insurance funds | 120,436.00 | 58.06% |  | 123,213.00 | 56.91% |  | 132,776.00 | 60.52% |  | 136,030.00 | 63.11% | m |
|
| TOTAL | 202,070.00 | 97.41% |  | 210,900.00 | 97.40% |  | 213,218.00 | 97.19% |  | 210,429.00 | 97.63% | m |
|
| EQUITY | | | | | | | | | | | | |
ord cap, reserves | 5,194.00 | 2.50% |  | 5,488.00 | 2.53% |  | 6,062.00 | 2.76% |  | 5,058.00 | 2.35% | m |
prefs, minorities | 172.00 | 0.08% |  | 132.00 | 0.06% |  | 102.00 | 0.05% |  | 55.00 | 0.03% | m |
|
| TOTAL | 5,366.00 | 2.59% |  | 5,620.00 | 2.60% |  | 6,164.00 | 2.81% |  | 5,113.00 | 2.37% | m |
|
| OTHER | | | | | | | | | | | | |
| NAV Basic | - | |  | - | |  | - | |  | - | |  |
| NAV Diluted | - | |  | - | |  | - | |  | - | |  |
|
Prudential Cash Flow Statement | 31 Dec 2005 (GBP) | | 31 Dec 2006 (GBP) | | 31 Dec 2007 (GBP) | | 31 Dec 2008 (GBP) | |
| Operating CF | -199.00 | | 2,209.00 | | 1,144.00 | | 1,144.00 | m |
| Pre-Financing CF | -169.00 | | 2,107.00 | | 419.00 | | 915.00 | m |
| Retained CF | -847.00 | | 1,585.00 | | -160.00 | | 454.00 | m |
| Prudential Brokers
| | | | | |
|
 |
|