Alea Key Figures
|
Alea Balance Sheet
 Alea Share Price
 Alea Share Price (5 years)
|
Alea Historic Returns
|
Alea Key Management Ratios
|
Alea Investment Ratios
|
Alea Financial Ratios
| Beta (60-Mnth) | Beta (36-Mnth) | | Sorry No Data Available | Sorry No Data Available |
| Alpha (60-Mnth) | Alpha (36-Mnth) | | Sorry No Data Available | Sorry No Data Available |
|
Alea Operating Ratios
|
Alea Dividends| Announcement Date | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | | 20 Mar 2009 | Final | USD | - | 12/31/2007 | 12/31/2008 | - | - | - | - |
| 24 Mar 2008 | Interim | USD | 0.50 | 12/31/2006 | 12/31/2007 | 03/26/2008 | 03/28/2008 | 04/10/2008 | - |
| 16 Mar 2005 | Final | USD | 7.00 | 12/31/2003 | 12/31/2004 | 05/11/2005 | 05/13/2005 | 06/10/2005 | 10.00 |
| 21 Sep 2004 | Interim | USD | 3.00 | 12/30/2003 | 06/30/2004 | 10/20/2004 | 10/22/2004 | 11/19/2004 | - |
|
|
Alea Fundamentals |
|
|
Alea Balance Sheet| | 31 Dec 2006 (USD) | | 31 Dec 2007 (USD) | | 31 Dec 2008 (USD) | | 31 Dec 2009 (USD) | |
 |   |  |   |  |   |  |   |  |
|
| | 31 Dec 2006 (USD) | | 31 Dec 2007 (USD) | | 31 Dec 2008 (USD) | | 31 Dec 2009 (USD) | |
| ASSETS | | |  | | |  | | |  | | |  |
fixed assets | 6.40 | 0.20% |  | 4.49 | 0.19% |  | 3.54 | 0.19% |  | 2.08 | 0.16% | m |
intangibles | 8.48 | 0.27% |  | 8.48 | 0.36% |  | 8.48 | 0.46% |  | 8.48 | 0.63% | m |
fixed investments | 3.70 | 0.12% |  | 2.49 | 0.11% |  | 1.67 | 0.09% |  | 1.05 | 0.08% | m |
current assets - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
stocks | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
debtors | 1,305.59 | 41.50% |  | 821.54 | 34.87% |  | 1,032.05 | 55.92% |  | 656.49 | 49.15% | m |
cash & securities | 1,821.56 | 57.91% |  | 1,519.29 | 64.48% |  | 799.87 | 43.34% |  | 667.48 | 49.98% | m |
 |
| TOTAL | 3,145.73 | 100% |  | 2,356.29 | 100% |  | 1,845.59 | 100% |  | 1,335.57 | 100% | m |
|
| LIABILITIES | | | | | | | | | | | | |
creditors - short | 1.01 | 0.03% |  | 2.76 | 0.12% |  | 0.61 | 0.03% |  | 0.01 | 0.00% | m |
creditors - long | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
creditors - other | 719.07 | 22.86% |  | 375.60 | 15.94% |  | 237.71 | 12.88% |  | 210.62 | 15.77% | m |
subordinated loans | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
insurance funds | 1,941.51 | 61.72% |  | 1,549.89 | 65.78% |  | 1,201.19 | 65.08% |  | 788.28 | 59.02% | m |
|
| TOTAL | 2,661.59 | 84.61% |  | 1,928.25 | 81.83% |  | 1,439.50 | 78.00% |  | 998.90 | 74.79% | m |
|
| EQUITY | | | | | | | | | | | | |
ord cap, reserves | 484.14 | 15.39% |  | 428.04 | 18.17% |  | 406.09 | 22.00% |  | 336.67 | 25.21% | m |
prefs, minorities | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
| TOTAL | 484.14 | 15.39% |  | 428.04 | 18.17% |  | 406.09 | 22.00% |  | 336.67 | 25.21% | m |
|
| OTHER | | | | | | | | | | | | |
| NAV Basic | - | |  | - | |  | - | |  | - | |  |
| NAV Diluted | - | |  | - | |  | - | |  | - | |  |
|
Alea Cash Flow Statement
|
Alea Brokers
|
|
|
|
| |